Female Thread.
Item Code | Colour | Surface Finish | Knob Diameter | Thread Length | Hub Diameter | Overall Height | Type | Number of Lobes | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
491354 | Grey | Matt | 60.0mm | 22.0mm | 20.0mm | 29.0mm | 3 | 5 | M12 | 304 Stainless Steel | |
491345 | Grey | Matt | 50.0mm | 10.0mm | 18.0mm | 31.2mm | 1 | 8 | M8 | 304 Stainless Steel | |
491344 | Grey | Matt | 40.0mm | 8.0mm | 14.0mm | 24.2mm | 1 | 8 | M8 | 304 Stainless Steel | |
491350 | Grey | Matt | 50.0mm | 10.0mm | 18.0mm | 30.9mm | 2 | 8 | M10 | 304 Stainless Steel | |
491343 | Grey | Matt | 40.0mm | 8.0mm | 14.0mm | 24.0mm | 1 | 8 | M6 | 304 Stainless Steel | |
491346 | Grey | Matt | 50.0mm | 10.0mm | 18.0mm | 31.2mm | 1 | 8 | M10 | 304 Stainless Steel | |
491353 | Grey | Matt | 50.0mm | 18.0mm | 18.0mm | 31.2mm | 3 | 5 | M10 | 304 Stainless Steel | |
491351 | Grey | Matt | 60.0mm | 14.3mm | 20.0mm | 38.6mm | 2 | 8 | M12 | 304 Stainless Steel | |
491352 | Grey | Matt | 40.0mm | 12.0mm | 14.0mm | 24.2mm | 3 | 5 | M8 | 304 Stainless Steel |
Colour
Grey
Surface Finish
Matt
Knob Diameter
60.0mm
Thread Length
22.0mm
Colour
Grey
Surface Finish
Matt
Knob Diameter
50.0mm
Thread Length
10.0mm
Colour
Grey
Surface Finish
Matt
Knob Diameter
40.0mm
Thread Length
8.0mm
Colour
Grey
Surface Finish
Matt
Knob Diameter
50.0mm
Thread Length
10.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.