Broad range. Ideal for a variety of applications.
Item Code | Colour | Tube Diameter | Material | Grip Type | Length | Type | Request Quote |
|---|---|---|---|---|---|---|---|
10161 | Black | 22.2mm | PVC | With Finger Grip | 105.0mm | 2 | |
NGWA-0191-110 | Black | 19.1mm | PVC | With Finger Grip | 110.0mm | 8 | |
10130 | Black | 19.1mm | PVC | Without Finger Grip | 75.0mm | 1 | |
10188 | Black | 19.1mm | PVC | With Finger Grip | 105.0mm | 2 | |
NGWA-0222-110 | Black | 22.2mm | PVC | With Finger Grip | 110.0mm | 8 | |
SGWA-0222-110 | Black | 22.2mm | PVC | With Finger Grip | 110.0mm | 12 | |
10186 | Black | 19.1mm | PVC | With Finger Grip | 110.0mm | 6 | |
15358 | Black | 13.0mm | PVC | With Finger Grip | 108.0mm | 5 | |
10156 | Black | 22.2mm | PVC | With Finger Grip | 110.0mm | 3 |
Colour
Black
Tube Diameter
22.2mm
Material
PVC
Grip Type
With Finger Grip
Colour
Black
Tube Diameter
19.1mm
Material
PVC
Grip Type
With Finger Grip
Colour
Black
Tube Diameter
19.1mm
Material
PVC
Grip Type
Without Finger Grip
Colour
Black
Tube Diameter
19.1mm
Material
PVC
Grip Type
With Finger Grip
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.