Type 1: Galvanized steel base. Stainless steel AISI 303 plunger and AISI 301 spring. Type 2: Stainless steel AISI 303 socket and plunger, AISI 301 spring. Style 1: PA, knob without rest position matt black. Variant 2: PA with black matt knob in rest position.
Item Code | Spring Load Start | Knob Height | Colour | Spring Material | Knob Material | Overall Length | Spring Load End | Head Diameter | Bolt Length | Knob Finish | Style | Metric Fine Thread | Plunger Material | Type | Socket Material | Knob Diameter | Shaft Length | Metric Quasi Thread | Base Material | Material | Handle Locking Type | Grade | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1220777 | 6.0N | 20.0mm | Black | 301 Stainless Steel | Nylon | 34.0mm | 16.0N | 25.0mm | 6.0mm | Matt | 1 | M10 x 1 | 304 Stainless Steel | 2 | 304 Stainless Steel | - | - | - | - | - | - | - | |
1220742 | 4.0N | 16.5mm | Black | 301 Stainless Steel | Nylon | 27.5mm | 12.0N | 21.0mm | 5.0mm | Matt | 1 | - | 304 Stainless Steel | 1 | - | 15.0mm | 6.0mm | M8 | Galvanised Steel | - | - | - | |
1220746 | 6.0N | 20.0mm | Black | 301 Stainless Steel | Nylon | 34.0mm | 16.0N | 25.0mm | 6.0mm | Matt | 1 | - | 304 Stainless Steel | 1 | - | 18.0mm | 8.0mm | M10 | Galvanised Steel | - | - | - | |
1220745 | 4.0N | 16.5mm | Black | 301 Stainless Steel | Nylon | 27.5mm | 12.0N | 21.0mm | 5.0mm | Matt | 2 | M8 x 1 | 304 Stainless Steel | 1 | - | 15.0mm | 6.0mm | - | Galvanised Steel | - | - | - | |
1220749 | 6.0N | 20.0mm | Black | 301 Stainless Steel | Nylon | 34.0mm | 16.0N | 25.0mm | 6.0mm | Matt | 2 | M10 x 1 | 304 Stainless Steel | 1 | - | 18.0mm | 8.0mm | - | Galvanised Steel | - | - | - | |
1220752 | 6.0N | 20.0mm | Black | 301 Stainless Steel | Nylon | 34.0mm | 16.0N | 25.0mm | 6.0mm | Matt | 1 | M10 x 1 | 304 Stainless Steel | 1 | - | 18.0mm | 8.0mm | - | Galvanised Steel | - | - | - | |
1220750 | 6.0N | 20.0mm | Black | 301 Stainless Steel | Nylon | 34.0mm | 16.0N | 25.0mm | 6.0mm | Matt | 1 | - | 304 Stainless Steel | 1 | - | 18.0mm | 8.0mm | M10 | Galvanised Steel | - | - | - | |
1220744 | 4.0N | 16.5mm | Black | 301 Stainless Steel | Nylon | 27.5mm | 12.0N | 21.0mm | 5.0mm | Matt | 1 | M8 x 1 | 304 Stainless Steel | 1 | - | 15.0mm | 6.0mm | - | Galvanised Steel | - | - | - | |
1220747 | 6.0N | 20.0mm | Black | 301 Stainless Steel | Nylon | 34.0mm | 16.0N | 25.0mm | 6.0mm | Matt | 2 | - | 304 Stainless Steel | 1 | - | 18.0mm | 8.0mm | M10 | Galvanised Steel | - | - | - |
Spring Load Start
6.0N
Knob Height
20.0mm
Colour
Black
Spring Material
301 Stainless Steel
Spring Load Start
4.0N
Colour
Black
Spring Material
301 Stainless Steel
Overall Length
27.5mm
Spring Load Start
6.0N
Colour
Black
Spring Material
301 Stainless Steel
Overall Length
34.0mm
Spring Load Start
4.0N
Colour
Black
Spring Material
301 Stainless Steel
Overall Length
27.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.