Supplied in rolls of 20m. Easy to glue and seal. Type 6 is divided into 2×10m from the centre.
Item Code | Gasket Wall Thickness | Colour | Material | Overall Width | Roll Length | Overall Height | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|
490765 | 1.5 mm | Black | EPDM | 8.0mm | 20.0m | 6.0mm | 1 | |
490767 | 1.5 mm | Black | EPDM | 12.0mm | 20.0m | 10.0mm | 3 | |
490766 | 1.5 mm | Black | EPDM | 10.0mm | 20.0m | 7.5mm | 2 | |
490768 | 1.7 mm | Black | EPDM | 14.0mm | 20.0m | 12.0mm | 4 | |
490770 | - | Black | EPDM | 9.0mm | 20.0m | 6.0mm | 6 | |
490769 | 1.3 mm, 1.4 mm | Black | EPDM | 12.0mm | 20.0m | 7.0mm | 5 |
Gasket Wall Thickness
1.5 mm
Colour
Black
Material
EPDM
Overall Width
8.0mm
Gasket Wall Thickness
1.5 mm
Colour
Black
Material
EPDM
Overall Width
12.0mm
Gasket Wall Thickness
1.5 mm
Colour
Black
Material
EPDM
Overall Width
10.0mm
Gasket Wall Thickness
1.7 mm
Colour
Black
Material
EPDM
Overall Width
14.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.