Dual material; hard rubber carrier to improve grip to panel and softer rubber to aid compression. Supplied in rolls of 20m. Profiles are flexible and are pressed on by hand.
Item Code | Minimum Clamp Width | Colour | Orientation | Material | Overall Width | Maximum Clamp Width | Roll Length | Gasket Width | Flipper Width | Overall Height | Maximum Inside Gasket Height | Flipper Height | Type | Maximum Inside Gasket Width | Minimum Inside Gasket Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34009205001 | 2.0mm | Black | Side | EPDM | 26.9mm | 4.0mm | 20.0m | 11.0 mm | 15.9 mm | 17.4mm | 14.2 mm | 12.7 mm | 4 | 5.4 mm | - | |
490764 | 1.0mm | Black | Side | EPDM | 27.5mm | 3.0mm | 20.0m | - | - | 16.1mm | 10.3 mm | - | 5 | 5.4 mm | 3.8 mm | |
34009236001 | 1.0mm | Black | Top | EPDM | 9.8mm | 3.0mm | 20.0m | - | 7.1 mm | 21.4mm | 10.4 mm | 11.0 mm | 1 | 5.4 mm | - | |
490762 | 2.0mm | Black | Side | EPDM | 22.9mm | 3.0mm | 20.0m | 8.9 mm | 14.0 mm | 13.7mm | 10.6 mm | - | 3 | 3.9 mm | - | |
490761 | 1.0mm | Black | Side | EPDM | 21.0mm | 3.0mm | 20.0m | 8.9 mm | 12.1 mm | 13.7mm | - | - | 2 | 4.9 mm | - |
Minimum Clamp Width
2.0mm
Colour
Black
Orientation
Side
Material
EPDM
Minimum Clamp Width
1.0mm
Colour
Black
Orientation
Side
Material
EPDM
Minimum Clamp Width
1.0mm
Colour
Black
Orientation
Top
Material
EPDM
Minimum Clamp Width
2.0mm
Colour
Black
Orientation
Side
Material
EPDM
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.