Excellent nuts and bolts protection for outdoor applications. Resistant to most chemicals.
Item Code | Colour | Inside Height | Distance Across Flats | Overall Height | Type | Material | Nut Size | Items Protected | Inside Diameter | Lip Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
034082022003 | Black | 16.0mm | 13.0mm | 19.0mm | 1 | LDPE - PIR | M8 | Nut | - | - | |
034061022003 | Black | 7.0mm | 10.0mm | 10.0mm | 1 | LDPE - PIR | M6 | Nut | - | - | |
034061511303 | White | 12.0mm | 10.0mm | 15.0mm | 1 | LDPE - PIR | M6 | Nut | - | - | |
034102422003 | Black | 19.0mm | 17.0mm | 23.0mm | 1 | LDPE - PIR | M10 | Nut | - | - | |
034101622003 | Black | 11.0mm | 17.0mm | 15.0mm | 1 | LDPE - PIR | M10 | Nut | - | - | |
034081211303 | White | 9.0mm | 13.0mm | 12.0mm | 1 | LDPE - PIR | M8 | Nut | - | - | |
034121711303 | White | 13.0mm | 19.0mm | 17.0mm | 1 | LDPE - PIR | M12 | Nut | - | - | |
034061522003 | Black | 12.0mm | 10.0mm | 15.0mm | 1 | LDPE - PIR | M6 | Nut | - | - | |
034101611303 | White | 11.0mm | 17.0mm | 15.0mm | 1 | LDPE - PIR | M10 | Nut | - | - |
Colour
Black
Inside Height
16.0mm
Distance Across Flats
13.0mm
Overall Height
19.0mm
Colour
Black
Inside Height
7.0mm
Distance Across Flats
10.0mm
Overall Height
10.0mm
Colour
White
Inside Height
12.0mm
Distance Across Flats
10.0mm
Overall Height
15.0mm
Colour
Black
Inside Height
19.0mm
Distance Across Flats
17.0mm
Overall Height
23.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.