Available in various styles and colours. For decorative and protective purpose. Optional Washer - order separately. For correct washer size required - match ‘A’ dimensions.
Item Code | Colour | Overall Height | Type | Material | Overall Diameter | Component Type | Request Quote |
|---|---|---|---|---|---|---|---|
006103222003 | Black | 4.3mm | 1 | LDPE - PIR | 10.5mm | Cap | |
006103211303 | White | 4.3mm | 1 | LDPE - PIR | 10.5mm | Cap | |
006104250001 | White | 5.9mm | 1 | Nylon or HDPE | 12.2mm | Cap | |
006106259901 | Black | 7.5mm | 1 | Nylon or HDPE | 16.5mm | Cap | |
006104259901 | Black | 5.9mm | 1 | Nylon or HDPE | 12.2mm | Cap | |
006105250001 | White | 6.5mm | 1 | Nylon or HDPE | 14.5mm | Cap | |
006106250001 | White | 7.5mm | 1 | Nylon or HDPE | 16.5mm | Cap | |
006204259901 | Black | 6.0mm | 2 | Nylon or HDPE | 12.2mm | Cap | |
006206259901 | Black | 9.0mm | 2 | Nylon or HDPE | 16.6mm | Cap |
Colour
Black
Overall Height
4.3mm
Type
1
Material
LDPE - PIR
Colour
White
Overall Height
4.3mm
Type
1
Material
LDPE - PIR
Colour
White
Overall Height
5.9mm
Type
1
Material
Nylon or HDPE
Colour
Black
Component Type
Cap
Overall Height
7.5mm
Type
1
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.