Remains flexible and is resistant to changing weather conditions.
Item Code | Material | Inside Diameter | Colour | Pin Diameter | Request Quote |
|---|---|---|---|---|---|
065180711404 | HDPE | 6.8mm | Black | 1.8mm | |
065321311404 | HDPE | 12.7mm | Black | 2.3mm | |
065180715404 | HDPE | 6.8mm | White | 1.8mm | |
065271511404 | HDPE | 14.6mm | Black | 2.7mm | |
065230811404 | HDPE | 8.4mm | Black | 2.3mm | |
065321315404 | HDPE | 12.7mm | White | 2.3mm | |
065271515404 | HDPE | 14.6mm | White | 2.7mm | |
065230815404 | HDPE | 8.4mm | White | 2.3mm |
Material
HDPE
Inside Diameter
6.8mm
Colour
Black
Pin Diameter
1.8mm
Material
HDPE
Inside Diameter
12.7mm
Colour
Black
Pin Diameter
2.3mm
Material
HDPE
Inside Diameter
6.8mm
Colour
White
Pin Diameter
1.8mm
Material
HDPE
Inside Diameter
14.6mm
Colour
Black
Pin Diameter
2.7mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.