Clips that provide electrical or physical isolation between cables or components. Help prevent interference, reduce movement, and protect sensitive parts.
Item Code | Material Flammability Standard | Colour | Hole Diameter | Material | Overall Width | Overall Length | Length to Cable Bundle Centre Distance | Style | Hole Centre Distance | Overall Height | Clip Width | Distance Between Fixing Holes | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFA04-64-001 | UL94 V-0 | Yellow | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 17.5mm | 26.5mm | 5.3 mm | 2 | 8.5 mm | 7.33mm | 14.2mm | - | |
EFA04-63-001 | UL94 V-0 | Green | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 17.5mm | 26.5mm | 4.9 mm | 2 | 7.5 mm | 7.33mm | 14.2mm | - | |
EFA04-64-ASS | UL94 V-0 | Yellow | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 17.5mm | 26.5mm | 5.3 mm | 2 | 8.5 mm | 7.33mm | 14.2mm | - | |
EFA04-63-ASS | UL94 V-0 | Green | 2.7 mm Countersunk, 4.5 mm x 90 | Nylon 6 | 17.5mm | 26.5mm | 4.9 mm | 2 | 7.5 mm | 7.33mm | 14.2mm | - | |
EFA04-61-001 | UL94 V-0 | Red | 3.2 mm, 1.0mm | Nylon 6 | 17.5mm | 26.5mm | 5.3 mm | 1 | 6.9 mm | 8.0mm | 14.2mm | 16.0mm | |
EFA04-61-ASS | UL94 V-0 | Red | 3.2 mm, 1.0mm | Nylon 6 | 17.5mm | 26.5mm | 5.3 mm | 1 | 6.9 mm | 8.0mm | 14.2mm | 16.0mm |
Material Flammability Standard
UL94 V-0
Colour
Yellow
Hole Diameter
2.7 mm Countersunk, 4.5 mm x 90
Material
Nylon 6
Material Flammability Standard
UL94 V-0
Colour
Green
Hole Diameter
2.7 mm Countersunk, 4.5 mm x 90
Material
Nylon 6
Material Flammability Standard
UL94 V-0
Colour
Yellow
Hole Diameter
2.7 mm Countersunk, 4.5 mm x 90
Material
Nylon 6
Material Flammability Standard
UL94 V-0
Colour
Green
Hole Diameter
2.7 mm Countersunk, 4.5 mm x 90
Material
Nylon 6
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.