Act as feet when fitted to bottom of tubes.
Item Code | Colour | Tube Diameter | Peg Diameter | Material | Width | Length | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|
466735 | Black | 32.0mm | 5.0 mm | LDPE | 31.0mm | 40.0mm | 2 | |
SBFA2830-B | Black | 30.0mm | 5.0 mm | LDPE | 25.0mm | 45.0mm | 1 | |
SBFA25-45B | Black | 25.0mm | 5.7 mm | LDPE | 25.0mm | 45.0mm | 1 | |
466733 | Black | 19.0mm | 5.0 mm | LDPE | 22.0mm | 33.0mm | 2 | |
SBFA2225-B | Black | 25.0mm | 5.0 mm | LDPE | 22.0mm | 50.0mm | 1 | |
466734 | Black | 25.0mm | 5.0 mm | LDPE | 25.0mm | 35.0mm | 2 |
Colour
Black
Tube Diameter
32.0mm
Peg Diameter
5.0 mm
Material
LDPE
Colour
Black
Tube Diameter
30.0mm
Peg Diameter
5.0 mm
Material
LDPE
Colour
Black
Tube Diameter
25.0mm
Peg Diameter
5.7 mm
Material
LDPE
Colour
Black
Tube Diameter
19.0mm
Peg Diameter
5.0 mm
Material
LDPE
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.