Black or Natural. Prevents sliding and reduces vibration. Easy mounting through simple design.
Item Code | Colour | Body Diameter | Material | Base Height | Base Diameter | Overall Height | Type | Compatible Hole Diameter | Panel Thickness | Groove Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
049080011407 | Black | 3.0mm | PVC | 3.0mm | 8.0mm | 10.0mm | 1 | 3.0mm | - | - | |
049120011407 | Black | 4.0mm | PVC | 3.0mm | 12.0mm | 10.0mm | 1 | 4.0mm | - | - | |
049100000007 | Natural | 4.2mm | PVC | 3.5mm | 9.0mm | 13.0mm | 2 | 4.2mm | - | - | |
047060011407 | Black | 6.0mm | PVC | 2.5mm | 10.0mm | 19.5mm | 3 | 6.0mm | 1.2mm | 4.0 mm | |
049130011407 | Black | 5.0mm | PVC | 3.0mm | 13.0mm | 13.0mm | 1 | 5.0mm | - | - | |
049160011407 | Black | 5.0mm | PVC | 4.0mm | 16.0mm | 10.0mm | 1 | 5.0mm | - | - |
Colour
Black
Body Diameter
3.0mm
Material
PVC
Base Height
3.0mm
Colour
Black
Body Diameter
4.0mm
Material
PVC
Base Height
3.0mm
Colour
Natural
Body Diameter
4.2mm
Material
PVC
Base Height
3.5mm
Colour
Black
Body Diameter
6.0mm
Material
PVC
Base Height
2.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.