Ideal for wooden cabinets, equipment enclosures, free-standing electrical/electronic equipment etc.. Fit with screws (not supplied). TPR is recommended for excellent slip resistance.
Item Code | Colour | Inside Height | Material | Minimum Inside Diameter | Minimum Outside Diameter | Maximum Outside Diameter | Maximum Inside Diameter | Height | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
10592045 | Black | 6.0mm | Natural Rubber | 5.0mm | 20.0mm | 25.0mm | 13.5mm | 9.0mm | 2 | |
10592038 | Black | 6.0mm | Natural Rubber | 3.0mm | 16.0mm | 19.0mm | 7.0mm | 8.0mm | 2 | |
50954 | Black | 7.9mm | LDPE - PIR | 4.8mm | 17.5mm | 18.5mm | 8.5mm | 18.2mm | 1 | |
15124 | Black | 7.9mm | TPE/TPV | 3.2mm | 18.0mm | 19.3mm | 7.5mm | 11.3mm | 1 | |
60785 | Black | 7.9mm | LDPE - PIR | 3.2mm | 18.0mm | 19.3mm | 7.5mm | 11.3mm | 1 | |
15129 | Black | 4.0mm | TPE/TPV | 3.2mm | 13.5mm | 15.9mm | 7.9mm | 7.1mm | 1 | |
15126 | Black | 14.3mm | TPE/TPV | 4.0mm | 12.7mm | 22.2mm | 8.7mm | 25.4mm | 1 | |
15130 | Black | 5.6mm | TPE/TPV | 4.0mm | 16.4mm | 16.4mm | 6.4mm | 9.5mm | 1 | |
15111 | Black | 4.8mm | TPE/TPV | 4.0mm | 12.7mm | 19.0mm | 7.9mm | 15.9mm | 1 |
Colour
Black
Inside Height
6.0mm
Material
Natural Rubber
Minimum Inside Diameter
5.0mm
Colour
Black
Inside Height
6.0mm
Material
Natural Rubber
Minimum Inside Diameter
3.0mm
Colour
Black
Inside Height
7.9mm
Material
LDPE - PIR
Minimum Inside Diameter
4.8mm
Colour
Black
Inside Height
7.9mm
Material
TPE/TPV
Minimum Inside Diameter
3.2mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.