Stainless Steel 303. Fixed Foot. Low profile.
Item Code | Stud Length | Pad Material | Load Capacity | Base Diameter | Thread Size | Base Material | Overall Height | Stud Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
550109 | 80.0mm | NBR | 600.0kg | 50.0mm | M10 | 303 Stainless Steel | 94.0mm | 303 Stainless Steel | |
550108 | 60.0mm | NBR | 600.0kg | 40.0mm | M10 | 303 Stainless Steel | 72.0mm | 303 Stainless Steel | |
550110 | 50.0mm | NBR | 750.0kg | 50.0mm | M12 | 303 Stainless Steel | 65.0mm | 303 Stainless Steel | |
550107 | 60.0mm | NBR | 450.0kg | 40.0mm | M8 | 303 Stainless Steel | 72.0mm | 303 Stainless Steel | |
550111 | 75.0mm | NBR | 750.0kg | 50.0mm | M12 | 303 Stainless Steel | 90.0mm | 303 Stainless Steel |
Stud Length
80.0mm
Pad Material
NBR
Load Capacity
600.0kg
Base Diameter
50.0mm
Stud Length
60.0mm
Pad Material
NBR
Load Capacity
600.0kg
Base Diameter
40.0mm
Stud Length
50.0mm
Pad Material
NBR
Load Capacity
750.0kg
Base Diameter
50.0mm
Stud Length
60.0mm
Pad Material
NBR
Load Capacity
450.0kg
Base Diameter
40.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.