Load capacities ranging from 300kg - 3750kg. 20 Articulation. Stainless Steel 303 or Mild Steel. With a Hygienic seal that provides a flexible cover over the ball and socket arrangement. Bolt down hole for secure fixing.
Item Code | Mounting Hole Diameter | Thread Length | Load Capacity | Flange Thickness | Base Diameter | Swivel Articulation | Thread Size | Material | Overall Height | Bolt Down Centre | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
550106 | 11.0mm | 200.0mm | 3750.0kg | 7.5mm | 120.0mm | 20 ° | M24 | Soft Steel | 256.0mm | 100.0 mm | |
550101 | 5.5mm | 60.0mm | 300.0kg | 4.0mm | 50.0mm | 20 ° | M8 | Soft Steel | 82.0mm | 40.0 mm | |
550104 | 6.5mm | 150.0mm | 1750.0kg | 6.0mm | 80.0mm | 20 ° | M16 | Soft Steel | 181.0mm | 68.0 mm | |
550102 | 5.5mm | 75.0mm | 500.0kg | 4.0mm | 50.0mm | 20 ° | M10 | Soft Steel | 97.0mm | 40.0 mm | |
550103 | 5.5mm | 150.0mm | 1250.0kg | 5.0mm | 60.0mm | 20 ° | M12 | Soft Steel | 175.0mm | 50.0 mm | |
550105 | 9.0mm | 150.0mm | 2500.0kg | 6.5mm | 100.0mm | 20 ° | M20 | Soft Steel | 189.0mm | 82.0 mm |
Mounting Hole Diameter
11.0mm
Thread Length
200.0mm
Load Capacity
3750.0kg
Flange Thickness
7.5mm
Mounting Hole Diameter
5.5mm
Thread Length
60.0mm
Load Capacity
300.0kg
Flange Thickness
4.0mm
Mounting Hole Diameter
6.5mm
Thread Length
150.0mm
Load Capacity
1750.0kg
Flange Thickness
6.0mm
Mounting Hole Diameter
5.5mm
Thread Length
75.0mm
Load Capacity
500.0kg
Flange Thickness
4.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.