Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change. 10mm diameter mounting hole.
Item Code | Stud Length | Colour | Base Type | Load Capacity | Base Diameter | Stud Material | Thread Size | Base Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
462402 | 60.0mm | Black | Plain | 400.0kg | 55.0mm | Stainless Steel | M8 | Nylon | |
462416 | 125.0mm | Black | Plain | 600.0kg | 55.0mm | ENP Mild Steel | M12 | Nylon | |
462415 | 75.0mm | Black | Plain | 600.0kg | 55.0mm | ENP Mild Steel | M12 | Nylon | |
462406 | 75.0mm | Black | Plain | 1000.0kg | 70.0mm | Stainless Steel | M12 | Nylon | |
462407 | 125.0mm | Black | Plain | 1000.0kg | 70.0mm | Stainless Steel | M12 | Nylon | |
462412 | 150.0mm | Black | Plain | 2000.0kg | 100.0mm | Stainless Steel | M16 | Nylon | |
462403 | 75.0mm | Black | Plain | 500.0kg | 55.0mm | Stainless Steel | M10 | Nylon | |
462414 | 200.0mm | Black | Plain | 2000.0kg | 100.0mm | Stainless Steel | M24 | Nylon | |
462405 | 125.0mm | Black | Plain | 600.0kg | 55.0mm | Stainless Steel | M12 | Nylon |
Stud Length
60.0mm
Colour
Black
Base Type
Plain
Load Capacity
400.0kg
Stud Length
125.0mm
Colour
Black
Base Type
Plain
Load Capacity
600.0kg
Stud Length
75.0mm
Colour
Black
Base Type
Plain
Load Capacity
600.0kg
Stud Length
75.0mm
Colour
Black
Base Type
Plain
Load Capacity
1000.0kg
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.