30 articulation. Ideal for catering and food machinery.
Item Code | Colour | Base Diameter | Swivel Articulation | Thread Size | Base Material | Base Height | Load Capacity | Overall Height | Stud Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
493670 | Black | 40.0mm | 30 ° | M8 X 50 | Nylon | 27.0mm | 10000.0N | 77.0mm | 304 Stainless Steel | |
493676 | Black | 65.0mm | 30 ° | M10 x 75 | Nylon | 33.0mm | 11000.0N | 108.0mm | 304 Stainless Steel | |
493672 | Black | 40.0mm | 30 ° | M10 x 75 | Nylon | 27.0mm | 10000.0N | 102.0mm | 304 Stainless Steel | |
493674 | Black | 40.0mm | 30 ° | M10 x 100 | Nylon | 27.0mm | 10000.0N | 127.0mm | 304 Stainless Steel | |
493673 | Black | 40.0mm | 30 ° | M12 x 75 | Nylon | 27.0mm | 10000.0N | 102.0mm | 304 Stainless Steel | |
493677 | Black | 65.0mm | 30 ° | M12 x 75 | Nylon | 33.0mm | 11000.0N | 108.0mm | 304 Stainless Steel | |
493671 | Black | 40.0mm | 30 ° | M8 x 75 | Nylon | 27.0mm | 10000.0N | 102.0mm | 304 Stainless Steel | |
493678 | Black | 65.0mm | 30 ° | M10 x 100 | Nylon | 33.0mm | 11000.0N | 133.0mm | 304 Stainless Steel | |
493675 | Black | 40.0mm | 30 ° | M12 x 100 | Nylon | 27.0mm | 10000.0N | 127.0mm | 304 Stainless Steel |
Colour
Black
Base Diameter
40.0mm
Swivel Articulation
30 °
Thread Size
M8 X 50
Colour
Black
Base Diameter
65.0mm
Swivel Articulation
30 °
Thread Size
M10 x 75
Colour
Black
Base Diameter
40.0mm
Swivel Articulation
30 °
Thread Size
M10 x 75
Colour
Black
Base Diameter
40.0mm
Swivel Articulation
30 °
Thread Size
M10 x 100
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.