Outer-Hex Slotted Head for adjustment. POZI socket in base for easy adjustment.
Item Code | Colour | Base Height | Base Diameter | Stud Material | Thread Size | Socket Type | Base Material | Stud Length | Stem Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
466121 | Black | 19.0mm | 25.0mm | Steel | M6 | Pozi | PP | - | - | |
466122 | Black | 19.0mm | 25.0mm | Steel | M8 | Pozi | PP | - | - | |
466132 | Black | 19.0mm | 30.0mm | Steel | M10 | Pozi | PP | - | - | |
466124 | Black | 19.0mm | 25.0mm | Steel | M8 | Pozi | PP | - | - | |
466131 | Black | 19.0mm | 30.0mm | Steel | M8 | Pozi | PP | - | - | |
466137 | Black | 19.0mm | 38.0mm | Steel | M8 | Pozi | PP | - | - | |
466139 | Black | 19.0mm | 38.0mm | Steel | M8 | Pozi | PP | - | - | |
466126 | Black | 19.0mm | 25.0mm | Steel | M8 | Pozi | PP | - | - | |
466141 | Black | 19.0mm | 38.0mm | Steel | M8 | Pozi | PP | - | - |
Colour
Black
Base Height
19.0mm
Base Diameter
25.0mm
Stud Material
Steel
Colour
Black
Base Height
19.0mm
Base Diameter
25.0mm
Stud Material
Steel
Colour
Black
Base Height
19.0mm
Base Diameter
30.0mm
Stud Material
Steel
Colour
Black
Base Height
19.0mm
Base Diameter
25.0mm
Stud Material
Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.