Outer-Hex Slotted Head for adjustment. POZI socket in base for easy adjustment.
Item Code | Stud Length | Colour | Stem Length | Base Height | Base Diameter | Stud Material | Thread Size | Socket Type | Base Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
466121 | 20.0mm | Black | 8.0mm | 19.0mm | 25.0mm | Steel | M6 | Pozi | PP | |
466122 | 25.0mm | Black | 8.0mm | 19.0mm | 25.0mm | Steel | M8 | Pozi | PP | |
466132 | 25.0mm | Black | 8.0mm | 19.0mm | 30.0mm | Steel | M10 | Pozi | PP | |
466124 | 55.0mm | Black | 8.0mm | 19.0mm | 25.0mm | Steel | M8 | Pozi | PP | |
466131 | 100.0mm | Black | 8.0mm | 19.0mm | 30.0mm | Steel | M8 | Pozi | PP | |
466137 | 25.0mm | Black | 8.0mm | 19.0mm | 38.0mm | Steel | M8 | Pozi | PP | |
466139 | 55.0mm | Black | 8.0mm | 19.0mm | 38.0mm | Steel | M8 | Pozi | PP | |
466126 | 100.0mm | Black | 8.0mm | 19.0mm | 25.0mm | Steel | M8 | Pozi | PP | |
466141 | 100.0mm | Black | 8.0mm | 19.0mm | 38.0mm | Steel | M8 | Pozi | PP |
Stud Length
20.0mm
Colour
Black
Stem Length
8.0mm
Base Height
19.0mm
Stud Length
25.0mm
Colour
Black
Stem Length
8.0mm
Base Height
19.0mm
Stud Length
25.0mm
Colour
Black
Stem Length
8.0mm
Base Height
19.0mm
Stud Length
55.0mm
Colour
Black
Stem Length
8.0mm
Base Height
19.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.