Use alone or with threaded inserts.
Item Code | Stud Length | Colour | Base Diameter | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|
465533 | 100.0mm | Black | 48.0mm | M10 | PP | |
465520 | 50.0mm | Black | 58.0mm | M10 | PP | |
465532 | 70.0mm | Black | 48.0mm | M10 | PP | |
465523 | 50.0mm | Black | 30.0mm | M8 | PP | |
465534 | 120.0mm | Black | 48.0mm | M10 | PP | |
497509 | 25.0mm | Black | 25.0mm | M8 | PP | |
465530 | 100.0mm | Black | 38.0mm | M10 | PP | |
462315 | 60.0mm | Black | 38.0mm | M8 | PP | |
465531 | 60.0mm | Black | 48.0mm | M10 | PP |
Stud Length
100.0mm
Colour
Black
Base Diameter
48.0mm
Thread Size
M10
Stud Length
50.0mm
Colour
Black
Base Diameter
58.0mm
Thread Size
M10
Stud Length
70.0mm
Colour
Black
Base Diameter
48.0mm
Thread Size
M10
Stud Length
50.0mm
Colour
Black
Base Diameter
30.0mm
Thread Size
M8
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.