Robust, sturdy and durable. Zinc-plated steel stud. Ideal for uneven surfaces.
Item Code | Stud Length | Colour | Base Diameter | Stud Material | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|
465328 | 35.0mm | Black | 35.0mm | Zinc Plated Steel | M10 | Nylon | |
465330 | 25.0mm | Black | 35.0mm | Zinc Plated Steel | M8 | Nylon | |
465331 | 35.0mm | Black | 25.0mm | Zinc Plated Steel | M10 | Nylon | |
498654 | 16.0mm | Black | 20.0mm | Zinc Plated Steel | M8 | PE | |
498655 | 25.0mm | Black | 25.0mm | Zinc Plated Steel | M6 | PE | |
499810 | 20.0mm | Black | 44.0mm | Zinc Plated Steel | M10 | PE | |
498658 | 25.0mm | Black | 32.0mm | Zinc Plated Steel | M10 | PE | |
498656 | 37.0mm | Black | 25.0mm | Zinc Plated Steel | M8 | PE | |
498651 | 20.0mm | Black | 20.0mm | Zinc Plated Steel | M6 | PE |
Stud Length
35.0mm
Colour
Black
Base Diameter
35.0mm
Stud Material
Zinc Plated Steel
Stud Length
25.0mm
Colour
Black
Base Diameter
35.0mm
Stud Material
Zinc Plated Steel
Stud Length
35.0mm
Colour
Black
Base Diameter
25.0mm
Stud Material
Zinc Plated Steel
Stud Length
16.0mm
Colour
Black
Base Diameter
20.0mm
Stud Material
Zinc Plated Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.