Refer to dimensional tolerances of DIN 125,DIN 9021 for guidance purposes only.
Item Code | Material Flammability Standard | Colour | Inside Diameter | Thickness | Washer Type | Outside Diameter | Washer Shape | Thread Size | Material | Finish | Maximum Application Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0040292001VR | UL94 HB | Black | 6.4mm | 1.2mm | Flat Washer | 14.0mm | Round | M6 | TPE/TPV | - | - | |
0040222001VR | UL94 HB | Black | 5.3mm | 1.0mm | Flat Washer | 12.0mm | Round | M5 | TPE/TPV | - | - | |
0040062001VR | UL94 HB | Black | 3.2mm | 0.8mm | Flat Washer | 8.0mm | Round | M3 | TPE/TPV | - | - | |
0040392001VR | UL94 HB | Black | 8.4mm | 1.5mm | Flat Washer | 18.0mm | Round | M8 | TPE/TPV | - | - | |
0040532001VR | UL94 HB | Black | 13.0mm | 2.5mm | Flat Washer | 27.0mm | Round | M12 | TPE/TPV | - | - | |
0040452001VR | UL94 HB | Black | 10.5mm | 2.0mm | Flat Washer | 22.0mm | Round | M10 | TPE/TPV | - | - | |
0050152001VR | UL94 HB | Grey | 4.3mm | 0.8mm | Flat Washer | 9.0mm | Round | M4 | TPE/TPV | - | - | |
0050552001VR | UL94 HB | - | 13.0mm | 2.5mm | Flat Washer | 24.0mm | Round | M12 | TPE/TPV | - | - | |
0050412001VR | UL94 HB | - | 8.4mm | 1.6mm | Flat Washer | 16.0mm | Round | M8 | TPE/TPV | - | - |
Material Flammability Standard
UL94 HB
Colour
Black
Inside Diameter
6.4mm
Thickness
1.2mm
Material Flammability Standard
UL94 HB
Colour
Black
Inside Diameter
5.3mm
Thickness
1.0mm
Material Flammability Standard
UL94 HB
Colour
Black
Inside Diameter
3.2mm
Thickness
0.8mm
Material Flammability Standard
UL94 HB
Colour
Black
Inside Diameter
8.4mm
Thickness
1.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.