Lock and seal nuts and bolts in position.
Item Code | Colour | Inside Diameter | Thickness | Washer Type | Outside Diameter | Tooth Location | Washer Shape | Thread Size | Material | Finish | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
016004000001 | Natural | 4.2mm | 2.8mm | Anti-Loss Washer | 10.0mm | Internal | Round | M4 | PA | Smooth | |
016010000001 | Natural | 10.2mm | 5.0mm | Anti-Loss Washer | 20.0mm | Internal | Round | M10 | PA | Smooth | |
016008000001 | Natural | 8.2mm | 4.2mm | Anti-Loss Washer | 16.2mm | Internal | Round | M8 | PA | Smooth | |
016012000001 | Natural | 12.2mm | 5.2mm | Anti-Loss Washer | 24.0mm | Internal | Round | M12 | PA | Smooth | |
016002000001 | Natural | 2.1mm | 1.7mm | Anti-Loss Washer | 5.0mm | Internal | Round | M2 | PA | Smooth | |
016006000001 | Natural | 6.2mm | 3.6mm | Anti-Loss Washer | 12.7mm | Internal | Round | M6 | PA | Smooth | |
016020000001 | Natural | 20.3mm | 6.8mm | Anti-Loss Washer | 36.0mm | Internal | Round | M20 | PA | Smooth | |
016005000001 | Natural | 5.2mm | 3.0mm | Anti-Loss Washer | 10.7mm | Internal | Round | M5 | PA | Smooth | |
016016000001 | Natural | 16.2mm | 5.9mm | Anti-Loss Washer | 30.0mm | Internal | Round | M16 | PA | Smooth |
Colour
Natural
Inside Diameter
4.2mm
Thickness
2.8mm
Washer Type
Anti-Loss Washer
Colour
Natural
Inside Diameter
10.2mm
Thickness
5.0mm
Washer Type
Anti-Loss Washer
Colour
Natural
Inside Diameter
8.2mm
Thickness
4.2mm
Washer Type
Anti-Loss Washer
Colour
Natural
Inside Diameter
12.2mm
Thickness
5.2mm
Washer Type
Anti-Loss Washer
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.