Holds screws and bolts in place during assembly.
Item Code | Colour | Thickness | Washer Type | Outside Diameter | Maximum Inside Diameter | Tooth Location | Washer Shape | Thread Size | Material | Inside Diameter | Minimum Inside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1040080900VR | Natural | 1.0mm | Anti-Loss Washer | 12.0mm | 5.3mm | Internal | Round | M5 | HDPE | 5.3mm | 4.2mm | |
1040100900VR | Natural | 1.5mm | Anti-Loss Washer | 18.0mm | 8.4mm | Internal | Round | M8 | HDPE | 8.4mm | 5.2mm | |
1040130900VR | Natural | 3.0mm | Anti-Loss Washer | 32.0mm | 17.0mm | Internal | Round | M16 | HDPE | 17.0mm | 13.6mm | |
1040040900VR | Natural | 0.8mm | Anti-Loss Washer | 8.0mm | 3.2mm | Internal | Round | M3 | HDPE | 3.2mm | 3.3mm | |
1040060900VR | Natural | 1.6mm | Anti-Loss Washer | 12.0mm | 6.4mm | Internal | Round | M6 | HDPE | 6.4mm | 5.2mm | |
1040070900VR | Natural | 0.8mm | Anti-Loss Washer | 10.0mm | 4.3mm | Internal | Round | M4 | HDPE | 4.3mm | 3.3mm | |
1040360900VR | Natural | 1.6mm | Anti-Loss Washer | 12.0mm | 8.4mm | Internal | Round | M8 | HDPE | 8.4mm | 6.6mm | |
1348399 | Natural | 0.8mm | Anti-Loss Washer | 10.0mm | 3.2mm | Internal | Round | M3 | HDPE | 3.2mm | 2.5mm | |
1040350900VR | Natural | 1.0mm | Anti-Loss Washer | 9.5mm | 6.2mm | Internal | Round | M6 | HDPE | 6.2mm | 4.6mm |
Colour
Natural
Thickness
1.0mm
Washer Type
Anti-Loss Washer
Outside Diameter
12.0mm
Colour
Natural
Thickness
1.5mm
Washer Type
Anti-Loss Washer
Outside Diameter
18.0mm
Colour
Natural
Thickness
3.0mm
Washer Type
Anti-Loss Washer
Outside Diameter
32.0mm
Colour
Natural
Thickness
0.8mm
Washer Type
Anti-Loss Washer
Outside Diameter
8.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.