Self-lubricating. Low coefficient of friction. Ideal for anything that pivots or rotates. Resistant to moisture, dirt and most chemicals.
Item Code | Colour | Inside Diameter | Minimum Outside Diameter | Thickness | Washer Type | Maximum Operating Temperature | Washer Shape | Minimum Operating Temperature | Material | Maximum Outside Diameter | Flange Height | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
018040000001 | Natural | 4.2mm | 4.9mm | 3.0mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 10.0mm | 1.3mm | - | |
1080350000VR | Natural | 6.5mm | 9.6mm | 4.4mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 15.8mm | 1.6mm | - | |
1095830000VR | Natural | 3.1mm | 4.0mm | 11.0mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 6.2mm | 1.0mm | - | |
1092530000VR | Natural | 10.0mm | 12.0mm | 6.0mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 16.0mm | 2.0mm | - | |
1090440000VR | Natural | 10.1mm | 14.9mm | 11.8mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 19.8mm | 2.6mm | - | |
1095810000VR | Natural | 50.0mm | 98.0mm | 10.0mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 57.0mm | 3.0mm | - | |
1092540000VR | Natural | 10.0mm | 14.0mm | 10.0mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 20.0mm | 2.0mm | - | |
1094670000VR | Natural | 10.1mm | 16.0mm | 10.0mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 20.0mm | 3.0mm | - | |
1095760000VR | Natural | 12.1mm | 14.0mm | 6.0mm | Bushing Washer | 85°C | Cylindrical with Flange | -40°C | Nylon 6/6 | 20.0mm | 2.0mm | - |
Colour
Natural
Inside Diameter
4.2mm
Minimum Outside Diameter
4.9mm
Thickness
3.0mm
Colour
Natural
Inside Diameter
6.5mm
Minimum Outside Diameter
9.6mm
Thickness
4.4mm
Colour
Natural
Inside Diameter
3.1mm
Minimum Outside Diameter
4.0mm
Thickness
11.0mm
Colour
Natural
Inside Diameter
10.0mm
Minimum Outside Diameter
12.0mm
Thickness
6.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.