Cost-effective alternative to metal. Absorb shock and vibration. Range covers most diameters.
Item Code | Material Flammability Standard | Colour | Material | Spacer Length | Inside Diameter | Outside Diameter | Spacer Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|
005215000005 | UL94 HB | Natural | POM | 15.0mm | 2.6mm | 4.0mm | Round | |
005246000005 | UL94 HB | Natural | POM | 7.5mm | 2.6mm | 5.0mm | Round | |
005206000005 | UL94 HB | Natural | POM | 5.0mm | 2.6mm | 4.0mm | Round | |
005209000005 | UL94 HB | Natural | POM | 7.5mm | 2.6mm | 4.0mm | Round | |
005243000005 | UL94 HB | Natural | POM | 5.0mm | 2.6mm | 5.0mm | Round | |
005249000005 | UL94 HB | Natural | POM | 10.0mm | 2.6mm | 5.0mm | Round | |
005255000005 | UL94 HB | Natural | POM | 20.0mm | 2.6mm | 5.0mm | Round | |
005320000002 | - | Natural | Nylon 6/6 | 7.5mm | 3.1mm | 6.0mm | Round | |
005252000005 | UL94 HB | Natural | POM | 15.0mm | 2.6mm | 5.0mm | Round |
Material Flammability Standard
UL94 HB
Colour
Natural
Material
POM
Spacer Length
15.0mm
Material Flammability Standard
UL94 HB
Colour
Natural
Material
POM
Spacer Length
7.5mm
Material Flammability Standard
UL94 HB
Colour
Natural
Material
POM
Spacer Length
5.0mm
Material Flammability Standard
UL94 HB
Colour
Natural
Material
POM
Spacer Length
7.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.