Insulates against moisture and electricity. Resistant to corrosion, abrasion and most chemicals. Provides full insulation, cushioning and spacing.
Item Code | Material Flammability Standard | Colour | Inside Diameter | Thickness | Washer Type | Outside Diameter | Tooth Location | Washer Shape | Thread Size | Material | Finish | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
033030000001 | UL94 V-2 | Natural | 3.2mm | 1.5mm | Anti-Loss Flat Washer | 15.0mm | With Tooth | Round | M3 | Nylon 6/6 | - | |
033040000001 | UL94 V-2 | Natural | 4.3mm | 2.0mm | Anti-Loss Flat Washer | 18.0mm | With Tooth | Round | M4 | Nylon 6/6 | - | |
003050000001 | - | Natural | 5.3mm | 1.4mm | Anti-Loss Washer | 11.5mm | Internal | Round | M5 | PA | Smooth | |
031080000001 | - | Natural | 8.4mm | 2.8mm | Anti-Loss Washer | 13.0mm | Internal | Round | M8 | PA | Smooth | |
003040000001 | - | Natural | 4.3mm | 1.4mm | Anti-Loss Washer | 9.0mm | Internal | Round | M4 | PA | Smooth | |
031060000001 | - | Natural | 6.4mm | 2.8mm | Anti-Loss Washer | 6.4mm | Internal | Round | M6 | PA | Smooth | |
003030000001 | - | Natural | 3.2mm | 1.4mm | Anti-Loss Washer | 7.0mm | Internal | Round | M3 | PA | Smooth | |
003100000001 | - | Natural | 10.5mm | 2.5mm | Anti-Loss Washer | 21.0mm | Internal | Round | M10 | PA | Smooth | |
031040000001 | - | Natural | 4.3mm | 2.3mm | Anti-Loss Washer | 7.0mm | Internal | Round | M4 | PA | Smooth |
Material Flammability Standard
UL94 V-2
Colour
Natural
Inside Diameter
3.2mm
Thickness
1.5mm
Material Flammability Standard
UL94 V-2
Colour
Natural
Inside Diameter
4.3mm
Thickness
2.0mm
Colour
Natural
Inside Diameter
5.3mm
Thickness
1.4mm
Washer Type
Anti-Loss Washer
Colour
Natural
Inside Diameter
8.4mm
Thickness
2.8mm
Washer Type
Anti-Loss Washer
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.