Item Code | Colour | Accessory Type | Material | Inside Diameter | Overall Depth | Axle Groove Diameter | Washer Type | Outside Diameter | Shape | Fitting Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
011108000505 | Red | Fixing Ring | POM | 7.0mm | 3.0mm | 8.0 mm | Semi Circle Washer | 13.0mm | Round | - | |
011103000505 | Red | Fixing Ring | POM | 2.5mm | 2.0mm | 3.0 mm | - | 6.0mm | Round | 3.0mm | |
011105000505 | Red | Fixing Ring | POM | 4.5mm | 2.5mm | 5.0 mm | - | 9.0mm | Round | 5.0mm | |
011110000505 | Red | Fixing Ring | POM | 9.0mm | 3.5mm | 10.0 mm | - | 16.0mm | Round | 10.0mm | |
011106000505 | Red | Fixing Ring | POM | 5.3mm | 3.0mm | 6.0 mm | - | 11.0mm | Round | 6.0mm | |
011112000505 | Red | Fixing Ring | POM | 11.0mm | 4.0mm | 12.0 mm | - | 19.0mm | Round | 12.0mm | |
011104000505 | Red | Fixing Ring | POM | 3.5mm | 2.5mm | 4.0 mm | - | 7.5mm | Round | 4.0mm |
Colour
Red
Accessory Type
Fixing Ring
Material
POM
Inside Diameter
7.0mm
Colour
Red
Fitting Diameter
3.0mm
Accessory Type
Fixing Ring
Material
POM
Colour
Red
Fitting Diameter
5.0mm
Accessory Type
Fixing Ring
Material
POM
Colour
Red
Fitting Diameter
10.0mm
Accessory Type
Fixing Ring
Material
POM
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.