Item Code | Drive Type | Colour | Overall Length | Head Diameter | Head Height | Thread Length | Head Style | Maximum Operating Temperature | Maximum Temperature | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440317 | Star Drive | Natural | 13.3mm | 6.0mm | 1.3mm | 12.0mm | Special Low | 105°C | 105°C | M3 | Reny | |
1440314 | Star Drive | Natural | 7.3mm | 6.0mm | 1.3mm | 6.0mm | Special Low | 105°C | 105°C | M3 | Reny | |
1440326 | Star Drive | Natural | 26.5mm | 8.0mm | 1.5mm | 25.0mm | Special Low | 105°C | 105°C | M4 | Reny | |
1440324 | Star Drive | Natural | 17.5mm | 8.0mm | 1.5mm | 16.0mm | Special Low | 105°C | 105°C | M4 | Reny | |
1440315 | Star Drive | Natural | 9.3mm | 6.0mm | 1.3mm | 8.0mm | Special Low | 105°C | 105°C | M3 | Reny | |
1440316 | Star Drive | Natural | 11.3mm | 6.0mm | 1.3mm | 10.0mm | Special Low | 105°C | 105°C | M3 | Reny | |
1440321 | Star Drive | Natural | 9.5mm | 8.0mm | 1.5mm | 8.0mm | Special Low | 105°C | 105°C | M4 | Reny | |
1440319 | Star Drive | Natural | 21.3mm | 6.0mm | 1.3mm | 20.0mm | Special Low | 105°C | 105°C | M3 | Reny | |
1440318 | Star Drive | Natural | 17.3mm | 6.0mm | 1.3mm | 16.0mm | Special Low | 105°C | 105°C | M3 | Reny |
Drive Type
Star Drive
Colour
Natural
Overall Length
13.3mm
Head Diameter
6.0mm
Drive Type
Star Drive
Colour
Natural
Overall Length
7.3mm
Head Diameter
6.0mm
Drive Type
Star Drive
Colour
Natural
Overall Length
26.5mm
Head Diameter
8.0mm
Drive Type
Star Drive
Colour
Natural
Overall Length
17.5mm
Head Diameter
8.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.