Item Code | Drive Type | Material Flammability Standard | Colour | Screw Type | Overall Length | Head Diameter | Head Height | Thread Length | Pitch/TPI | Head Type | Thread Size | Material | Slot Width | Slot Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
010632PW062 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.717in | 0.270in | 0.092in | 0.625in | 32 TPI | Pan Head | #6-32 | Nylon 6/6 | - | - | |
010632PW050 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.592in | 0.270in | 0.092in | 0.500in | 32 TPI | Pan Head | #6-32 | Nylon 6/6 | - | - | |
010632PW043 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.530in | 0.270in | 0.092in | 0.438in | 32 TPI | Pan Head | #6-32 | Nylon 6/6 | - | - | |
010632PW012 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.217in | 0.270in | 0.092in | 0.125in | 32 TPI | Pan Head | #6-32 | Nylon 6/6 | - | - | |
010632PW018 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.280in | 0.270in | 0.092in | 0.188in | 32 TPI | Pan Head | #6-32 | Nylon 6/6 | - | - | |
010832PW037 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.485in | 0.322in | 0.110in | 0.375in | 32 TPI | Pan Head | #8-32 | Nylon 6/6 | - | - | |
010832PW025 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.360in | 0.322in | 0.110in | 0.250in | 32 TPI | Pan Head | #8-32 | Nylon 6/6 | - | - | |
010632PW075 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.842in | 0.270in | 0.092in | 0.750in | 32 TPI | Pan Head | #6-32 | Nylon 6/6 | - | - | |
010832PW043 | Crossed Drive | UL94 V-2 | Natural | Machine Screw | 0.548in | 0.322in | 0.110in | 0.438in | 32 TPI | Pan Head | #8-32 | Nylon 6/6 | - | - |
Drive Type
Crossed Drive
Material Flammability Standard
UL94 V-2
Colour
Natural
Screw Type
Machine Screw
Drive Type
Crossed Drive
Material Flammability Standard
UL94 V-2
Colour
Natural
Screw Type
Machine Screw
Drive Type
Crossed Drive
Material Flammability Standard
UL94 V-2
Colour
Natural
Screw Type
Machine Screw
Drive Type
Crossed Drive
Material Flammability Standard
UL94 V-2
Colour
Natural
Screw Type
Machine Screw
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.