Item Code | Material Flammability Standard | Colour | Maximum Head Diameter (Seed) | Screw Type | Slot Width | Overall Length | Thread Length | Rivet Head Shape | Style | Maximum Head Height | Drive Type | Slot Depth | Head Type | Minimum Head Diameter (Seed) | Thread Size | Material | Pitch Diameter | Distance Across Flats | Minimum Head Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50M020040K005 | UL94 V-2 | Natural | 3.2mm | Part Threaded Screw | 0.6mm | 6.6mm | 5.0mm | Hexagonal | Slotted | 1.6mm | External Hexagonal Slotted Drive | 0.46mm | Hexagonal Head | 3.02mm | M2 | Nylon 6/6 | 0.4mm | 3.2mm | 1.3mm | 0.4 mm | |
50M020040K010 | UL94 V-2 | Natural | 3.2mm | Part Threaded Screw | 0.6mm | 11.6mm | 10.0mm | Hexagonal | Slotted | 1.6mm | External Hexagonal Slotted Drive | 0.46mm | Hexagonal Head | 3.02mm | M2 | Nylon 6/6 | 0.4mm | 3.2mm | 1.3mm | 0.4 mm | |
50M020040K004 | UL94 V-2 | Natural | 3.2mm | Part Threaded Screw | 0.6mm | 5.6mm | 4.0mm | Hexagonal | Slotted | 1.6mm | External Hexagonal Slotted Drive | 0.46mm | Hexagonal Head | 3.02mm | M2 | Nylon 6/6 | 0.4mm | 3.2mm | 1.3mm | 0.4 mm | |
50M030050K005 | UL94 V-2 | Natural | 5.0mm | Part Threaded Screw | 0.99mm | 7.3mm | 5.0mm | Hexagonal | Slotted | 2.3mm | External Hexagonal Slotted Drive | 1.3mm | Hexagonal Head | 4.82mm | M3 | Nylon 6/6 | 0.5mm | 5.0mm | 2.0mm | 0.5 mm | |
50M025045K008 | UL94 V-2 | Natural | 4.0mm | Part Threaded Screw | 0.8mm | 10.1mm | 8.0mm | Hexagonal | Slotted | 2.1mm | External Hexagonal Slotted Drive | 0.99mm | Hexagonal Head | 3.82mm | M2.5 | Nylon 6/6 | 0.45mm | 4.0mm | 1.8mm | 0.45 mm | |
50M025045K012 | UL94 V-2 | Natural | 4.0mm | Part Threaded Screw | 0.8mm | 14.1mm | 12.0mm | Hexagonal | Slotted | 2.1mm | External Hexagonal Slotted Drive | 0.99mm | Hexagonal Head | 3.82mm | M2.5 | Nylon 6/6 | 0.45mm | 4.0mm | 1.8mm | 0.45 mm | |
50M025045K010 | UL94 V-2 | Natural | 4.0mm | Part Threaded Screw | 0.8mm | 12.1mm | 10.0mm | Hexagonal | Slotted | 2.1mm | External Hexagonal Slotted Drive | 0.99mm | Hexagonal Head | 3.82mm | M2.5 | Nylon 6/6 | 0.45mm | 4.0mm | 1.8mm | 0.45 mm | |
50M020040K006 | UL94 V-2 | Natural | 3.2mm | Part Threaded Screw | 0.6mm | 7.6mm | 6.0mm | Hexagonal | Slotted | 1.6mm | External Hexagonal Slotted Drive | 0.46mm | Hexagonal Head | 3.02mm | M2 | Nylon 6/6 | 0.4mm | 3.2mm | 1.3mm | 0.4 mm | |
50M025045K005 | UL94 V-2 | Natural | 4.0mm | Part Threaded Screw | 0.8mm | 7.1mm | 5.0mm | Hexagonal | Slotted | 2.1mm | External Hexagonal Slotted Drive | 0.99mm | Hexagonal Head | 3.82mm | M2.5 | Nylon 6/6 | 0.45mm | 4.0mm | 1.8mm | 0.45 mm |
Material Flammability Standard
UL94 V-2
Colour
Natural
Maximum Head Diameter (Seed)
3.2mm
Screw Type
Part Threaded Screw
Material Flammability Standard
UL94 V-2
Colour
Natural
Maximum Head Diameter (Seed)
3.2mm
Screw Type
Part Threaded Screw
Material Flammability Standard
UL94 V-2
Colour
Natural
Maximum Head Diameter (Seed)
3.2mm
Screw Type
Part Threaded Screw
Material Flammability Standard
UL94 V-2
Colour
Natural
Maximum Head Diameter (Seed)
5.0mm
Screw Type
Part Threaded Screw
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.