Refer to standard ISO 2009, NF E 25-123, DIN 963 for guidance purposes only.
Item Code | Drive Type | Colour | Countersunk Screw Degree | Screw Type | Slot Width | Overall Length | Head Diameter | Pitch Diameter | Thread Length | Pitch/TPI | Head Type | Thread Size | Material | Slot Height | Head Height | Maximum Head Diameter (Seed) | Minimum Head Diameter (Seed) | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100090001VR | Slotted Drive | Black | 90° | Machine Screw | 0.8mm | 10.0mm | 6.0mm | 0.5mm | 8.3mm | 0.5 mm | Flat Countersunk Head | M3 | Nylon 6/6 | 0.9mm | 1.7mm | - | - | |
0100080001VR | Slotted Drive | Black | 90° | Machine Screw | 0.8mm | 8.0mm | 6.0mm | 0.5mm | 6.3mm | 0.5 mm | Flat Countersunk Head | M3 | Nylon 6/6 | 0.9mm | 1.7mm | - | - | |
0100180001VR | Slotted Drive | Black | 90° | Machine Screw | 1.2mm | 10.0mm | 7.8mm | 0.7mm | 7.3mm | 0.7 mm | Flat Countersunk Head | M4 | Nylon 6/6 | 1.3mm | 2.7mm | - | - | |
0100090000VR | Slotted Drive | Natural | 90° | Machine Screw | 0.8mm | 10.0mm | 6.0mm | 0.5mm | 8.3mm | 0.5 mm | Flat Countersunk Head | M3 | Nylon 6/6 | 0.9mm | 1.7mm | - | - | |
0100070000VR | Slotted Drive | Natural | 90° | Machine Screw | 0.8mm | 6.0mm | 6.0mm | 0.5mm | 4.3mm | 0.5 mm | Flat Countersunk Head | M3 | Nylon 6/6 | 0.9mm | 1.7mm | - | - | |
0100170000VR | Slotted Drive | Natural | 90° | Machine Screw | 1.2mm | 8.0mm | 7.8mm | 0.7mm | 5.3mm | 0.7 mm | Flat Countersunk Head | M4 | Nylon 6/6 | 1.3mm | 2.7mm | - | - | |
0100130001VR | Slotted Drive | Black | 90° | Machine Screw | 0.8mm | 20.0mm | 6.0mm | 0.5mm | 18.3mm | 0.5 mm | Flat Countersunk Head | M3 | Nylon 6/6 | 0.9mm | 1.7mm | - | - | |
0100180000VR | Slotted Drive | Natural | 90° | Machine Screw | 1.2mm | 10.0mm | 7.8mm | 0.7mm | 7.3mm | 0.7 mm | Flat Countersunk Head | M4 | Nylon 6/6 | 1.3mm | 2.7mm | - | - | |
0100120001VR | Slotted Drive | Black | 90° | Machine Screw | 0.8mm | 16.0mm | 6.0mm | 0.5mm | 14.3mm | 0.5 mm | Flat Countersunk Head | M3 | Nylon 6/6 | 0.9mm | 1.7mm | - | - |
Drive Type
Slotted Drive
Colour
Black
Countersunk Screw Degree
90°
Screw Type
Machine Screw
Drive Type
Slotted Drive
Colour
Black
Countersunk Screw Degree
90°
Screw Type
Machine Screw
Drive Type
Slotted Drive
Colour
Black
Countersunk Screw Degree
90°
Screw Type
Machine Screw
Drive Type
Slotted Drive
Colour
Natural
Countersunk Screw Degree
90°
Screw Type
Machine Screw
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.