Refer to standard ISO 1580, NF E 25-128,DIN 85 for guidance purposes only.
Item Code | Drive Type | Colour | Screw Type | Slot Width | Overall Length | Head Diameter | Pitch Diameter | Thread Length | Pitch/TPI | Head Type | Thread Size | Material | Slot Height | Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0120070000VR | Slotted Drive | Natural | Machine Screw | 0.8mm | 7.8mm | 5.9mm | 0.5mm | 6.0mm | 0.5 mm | Pan Head | M3 | Nylon 6/6 | 0.7mm | 1.8mm | |
0120140000VR | Slotted Drive | Natural | Machine Screw | 0.8mm | 26.8mm | 5.9mm | 0.5mm | 25.0mm | 0.5 mm | Pan Head | M3 | Nylon 6/6 | 0.7mm | 1.8mm | |
0120060000VR | Slotted Drive | Natural | Machine Screw | 0.8mm | 5.8mm | 5.9mm | 0.5mm | 4.0mm | 0.5 mm | Pan Head | M3 | Nylon 6/6 | 0.7mm | 1.8mm | |
0120170000VR | Slotted Drive | Natural | Machine Screw | 1.2mm | 10.4mm | 8.0mm | 0.7mm | 8.0mm | 0.7 mm | Pan Head | M4 | Nylon 6/6 | 1.0mm | 2.4mm | |
0120220000VR | Slotted Drive | Natural | Machine Screw | 1.2mm | 22.4mm | 8.0mm | 0.7mm | 20.0mm | 0.7 mm | Pan Head | M4 | Nylon 6/6 | 1.0mm | 2.4mm | |
0120150000VR | Slotted Drive | Natural | Machine Screw | 0.9mm | 32.0mm | 5.5mm | 0.5mm | 30.0mm | 0.5 mm | Pan Head | M3 | Nylon 6/6 | 0.8mm | 2.0mm | |
0120080000VR | Slotted Drive | Natural | Machine Screw | 0.8mm | 9.8mm | 5.9mm | 0.5mm | 8.0mm | 0.5 mm | Pan Head | M3 | Nylon 6/6 | 0.7mm | 1.8mm | |
0120120000VR | Slotted Drive | Natural | Machine Screw | 0.8mm | 17.8mm | 5.9mm | 0.5mm | 16.0mm | 0.5 mm | Pan Head | M3 | Nylon 6/6 | 0.7mm | 1.8mm | |
0120090000VR | Slotted Drive | Natural | Machine Screw | 0.8mm | 11.8mm | 5.9mm | 0.5mm | 10.0mm | 0.5 mm | Pan Head | M3 | Nylon 6/6 | 0.7mm | 1.8mm |
Drive Type
Slotted Drive
Colour
Natural
Screw Type
Machine Screw
Slot Width
0.8mm
Drive Type
Slotted Drive
Colour
Natural
Screw Type
Machine Screw
Slot Width
0.8mm
Drive Type
Slotted Drive
Colour
Natural
Screw Type
Machine Screw
Slot Width
0.8mm
Drive Type
Slotted Drive
Colour
Natural
Screw Type
Machine Screw
Slot Width
1.2mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.