Refer to standard ISO 2009, NF E 25-123, DIN 963 for guidance purposes only.
Item Code | Drive Type | Material Flammability Standard | Colour | Countersunk Screw Degree | Screw Type | Slot Width | Overall Length | Head Diameter | Pitch Diameter | Thread Length | Pitch/TPI | Maximum Operating Temperature | Head Type | Minimum Operating Temperature | Thread Size | Material | Slot Height | Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0100180300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.2mm | 10.0mm | 7.8mm | 0.7mm | 7.3mm | 0.7 mm | 110°C | Countersunk Head | -25°C | M4 | PP | 1.3mm | 2.7mm | |
0100330300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.2mm | 20.0mm | 10.0mm | 0.8mm | 17.3mm | 0.8 mm | 110°C | Countersunk Head | -25°C | M5 | PP | 1.4mm | 2.7mm | |
0100310300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.2mm | 16.0mm | 10.4mm | 0.8mm | 13.3mm | 0.8 mm | 110°C | Countersunk Head | -25°C | M5 | PP | 1.4mm | 2.7mm | |
0100360300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.2mm | 40.0mm | 9.2mm | 0.8mm | 37.3mm | 0.8 mm | 110°C | Countersunk Head | -25°C | M5 | PP | 1.4mm | 2.7mm | |
0100420300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.6mm | 10.0mm | 11.0mm | 1.0mm | 6.7mm | 1.0 mm | 110°C | Countersunk Head | -25°C | M6 | PP | 1.6mm | 3.3mm | |
0100480300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.6mm | 25.0mm | 11.0mm | 1.0mm | 21.7mm | 1.0 mm | 110°C | Countersunk Head | -25°C | M6 | PP | 1.6mm | 3.3mm | |
0100460300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.6mm | 20.0mm | 11.0mm | 1.0mm | 16.7mm | 1.0 mm | 110°C | Countersunk Head | -25°C | M6 | PP | 1.6mm | 3.3mm | |
0100450300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.6mm | 16.0mm | 11.0mm | 1.0mm | 12.7mm | 1.0 mm | 110°C | Countersunk Head | -25°C | M6 | PP | 1.6mm | 3.3mm | |
0100540300VR | Slotted Drive | UL94 HB | Natural | 90° | Machine Screw | 1.6mm | 60.0mm | 11.0mm | 1.0mm | 56.7mm | 1.0 mm | 110°C | Countersunk Head | -25°C | M6 | PP | 1.6mm | 3.3mm |
Drive Type
Slotted Drive
Material Flammability Standard
UL94 HB
Colour
Natural
Countersunk Screw Degree
90°
Drive Type
Slotted Drive
Material Flammability Standard
UL94 HB
Colour
Natural
Countersunk Screw Degree
90°
Drive Type
Slotted Drive
Material Flammability Standard
UL94 HB
Colour
Natural
Countersunk Screw Degree
90°
Drive Type
Slotted Drive
Material Flammability Standard
UL94 HB
Colour
Natural
Countersunk Screw Degree
90°
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.