Item Code | Drive Type | Material Flammability Standard | Colour | Rivet Type | Hole Diameter | Minimum Operating Temperature | Anchor Length | Head Height | Pin Material | Rivet Head Shape | Style | Maximum Operating Temperature | Maximum Panel Thickness | Head Diameter | Rivet Material | Minimum Panel Thickness | Head Style | Rivet Fitting Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USR-1 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 8.0mm | -40°C | 22.0mm | 3.6mm | Acetal | Truss | 3 | 100°C | 8.0mm | 20.0mm | Nylon 6 | 7.0mm | Pre-Inserted | Screw-In | |
113000269902 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 6.0mm | - | 11.0mm | 1.5mm | Nylon 6/6 | Truss | 1 | 85°C | 7.0mm | 16.0mm | Nylon 6/6 | 4.0mm | Pre-Inserted | Screw-In | |
113108000002 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 8.0mm | - | 13.5mm | 1.5mm | Nylon 6/6 | Truss | 1 | 85°C | 10.0mm | 20.0mm | Nylon 6/6 | 3.0mm | Pre-Inserted | Screw-In | |
113105059902 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 5.0mm | - | 9.6mm | 1.2mm | Nylon 6/6 | Truss | 1 | 85°C | 7.0mm | 12.5mm | Nylon 6/6 | 2.0mm | Pre-Inserted | Screw-In | |
USR-1132 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 6.0mm | -30°C | 11.0mm | 3.9mm | Nylon 6/6 | Truss | 1 | 85°C | 6.0mm | 16.0mm | Nylon 6/6 | 1.5mm | Pre-Inserted | Screw-In | |
113000369902 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 8.0mm | - | 14.0mm | 1.5mm | Nylon 6/6 | Truss | 1 | 85°C | 10.0mm | 20.0mm | Nylon 6/6 | 3.0mm | Pre-Inserted | Screw-In | |
113000169902 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 5.0mm | - | 11.0mm | 1.5mm | Nylon 6/6 | Truss | 1 | 85°C | 7.0mm | 12.0mm | Nylon 6/6 | 4.0mm | Pre-Inserted | Screw-In | |
113107000002 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 7.0mm | - | 12.1mm | 1.4mm | Nylon 6/6 | Truss | 1 | 85°C | 9.0mm | 17.5mm | Nylon 6/6 | 3.0mm | Pre-Inserted | Screw-In | |
USR-1133 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 8.0mm | -30°C | 14.0mm | 4.0mm | Nylon 6/6 | Truss | 2 | 85°C | 10.0mm | 20.0mm | Nylon 6/6 | 3.0mm | Pre-Inserted | Screw-In |
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Colour
Black
Rivet Type
Screw Rivet
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Colour
Black
Rivet Type
Screw Rivet
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Colour
Natural
Rivet Type
Screw Rivet
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Colour
Black
Rivet Type
Screw Rivet
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.