Item Code | Drive Type | Material Flammability Standard | Length Under Head | Hole Diameter | Head Height | Rivet Head Shape | Style | Anchor Shank Length | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Panel Support Length | Colour | Material Type | Rivet Type | Minimum Operating Temperature | Material | Head Shape | UL/CSA Description | Anchor Length | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHF-12 | Non Slotted Drive | UL94 V-2 | 6.6mm | 7.14mm | 1.59mm | Pan | 3 | 5.7 mm | 39.29mm | Push-In | 85°C | 6.6 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Truss | UL E70062 | 37.7mm | 31.1mm | 16.5mm | 7.0mm | |
BHF-11 | Non Slotted Drive | UL94 V-2 | 1.5mm | 7.14mm | 1.59mm | Pan | 3 | 5.7 mm | 34.19mm | Push-In | 85°C | 1.5 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Truss | UL E70062 | 32.6mm | 26.0mm | 16.5mm | 1.9mm | |
BHF-14 | Non Slotted Drive | UL94 V-2 | 19.3mm | 7.14mm | 1.59mm | Pan | 3 | 5.7 mm | 52.39mm | Push-In | 85°C | 19.3 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Truss | UL E70062 | 50.8mm | 43.8mm | 16.5mm | 19.7mm | |
BHF-13 | Non Slotted Drive | UL94 V-2 | 14.2mm | 7.14mm | 1.59mm | Pan | 3 | 5.7 mm | 46.89mm | Push-In | 85°C | 14.2 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Truss | UL E70062 | 45.3mm | 38.7mm | 16.5mm | 14.6mm | |
BHF-2 | Non Slotted Drive | UL94 V-2 | 2.8mm | 4.75mm | 1.78mm | Flat | 1 | 3.56 mm | 18.28mm | Push-In | 85°C | 2.8 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Flat | UL E70062 | 16.5mm | 12.1mm | 11.0mm | 3.2mm | |
BHF-7 | Non Slotted Drive | UL94 V-2 | 7.9mm | 6.35mm | 1.78mm | Mushroom | 2 | 5.76 mm | 24.28mm | Push-In | 85°C | 7.9 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Truss | UL E70062 | 22.5mm | 15.9mm | 16.5mm | 8.3mm | |
BHF-5 | Non Slotted Drive | UL94 V-2 | 0.5mm | 6.35mm | 1.78mm | Mushroom | 2 | 5.76 mm | 16.88mm | Push-In | 85°C | 0.5 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Truss | UL E70062 | 15.1mm | 8.5mm | 16.5mm | 0.9mm | |
BHF-1 | Non Slotted Drive | UL94 V-2 | 0.5mm | 4.75mm | 1.78mm | Flat | 1 | 3.56 mm | 15.98mm | Push-In | 85°C | 0.5 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Flat | UL E70062 | 14.2mm | 9.8mm | 11.0mm | 0.9mm | |
BHF-3 | Non Slotted Drive | UL94 V-2 | 10.4mm | 4.75mm | 1.78mm | Flat | 1 | 3.56 mm | 25.88mm | Push-In | 85°C | 10.4 mm | Black | RMS-01 | Fir Tree | -40°C | Nylon 6/6 | Flat | UL E70062 | 24.1mm | 19.7mm | 11.0mm | 10.8mm |
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Length Under Head
6.6mm
Hole Diameter
7.14mm
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Length Under Head
1.5mm
Hole Diameter
7.14mm
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Length Under Head
19.3mm
Hole Diameter
7.14mm
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Length Under Head
14.2mm
Hole Diameter
7.14mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.