Lock into pre-punched panels. Vibration, abrasion and corrosion resistant.
Item Code | Minimum Hole Diameter | Colour | Shank Diameter | Maximum Hole Diameter | Locking Head Diameter | Head Diameter | Head Height | Rivet Head Shape | Panel Thickness | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Drive Type | Minimum Anchor Shank Diameter | Head Type | Minimum Operating Temperature | Material | Locking Head Height | Maximum Anchor Shank Diameter | Material Flammability Standard | Pin Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010130000VR | 3.0mm | Natural | 3.0mm | 3.1mm | 3.5mm | 5.2mm | 1.0mm | Pan | 6.0mm | 8.8mm | Push-In | 85°C | Slotted Drive | 3.2 mm | Pan Head | -40°C | Nylon 6/6 | 1.8mm | 3.5 mm | - | - | |
2010270000VR | 6.2mm | Natural | 6.2mm | 6.6mm | 7.6mm | 15.0mm | 1.5mm | Pan | 6.3mm | 12.6mm | Push-In | 85°C | Slotted Drive | 6.2 mm | Pan Head | -40°C | Nylon 6/6 | 4.8mm | 7.6 mm | - | - | |
2010190000VR | 4.4mm | Natural | 4.4mm | 4.8mm | 5.7mm | 8.7mm | 1.7mm | Pan | 6.3mm | 12.5mm | Push-In | 85°C | Slotted Drive | 4.4 mm | Pan Head | -40°C | Nylon 6/6 | 4.5mm | 5.7 mm | - | - | |
2010590000VR | 2.3mm | Natural | 2.3mm | 2.4mm | 2.7mm | 4.8mm | 1.1mm | Pan | 3.7mm | 6.5mm | Push-In | 85°C | Slotted Drive | 2.3 mm | Pan Head | -40°C | Nylon 6/6 | 1.7mm | 2.7 mm | - | - | |
2010240000VR | 5.8mm | Natural | 5.8mm | 6.5mm | 7.5mm | 10.0mm | 1.8mm | Pan | 44.0mm | 51.0mm | Push-In | 85°C | Slotted Drive | 5.8 mm | Pan Head | -40°C | Nylon 6/6 | 5.2mm | 7.5 mm | - | - | |
2010760000VR | 5.0mm | Natural | 5.0mm | 5.3mm | 6.0mm | 12.0mm | 3.0mm | Pan | 3.3mm | 10.1mm | Push-In | 85°C | Slotted Drive | 5.0 mm | Pan Head | -40°C | Nylon 6/6 | 3.8mm | 6.0 mm | - | - | |
2010860000VR | 6.1mm | Natural | 6.1mm | 6.4mm | 7.1mm | 12.7mm | 1.4mm | Pan | 4.0mm | 9.9mm | Push-In | 85°C | Slotted Drive | 6.1 mm | Pan Head | -40°C | Nylon 6/6 | 4.5mm | 7.1 mm | - | - | |
2010990000VR | 4.4mm | Natural | 4.5mm | 4.7mm | 5.6mm | 10.0mm | 1.4mm | Pan | 4.6mm | 10.0mm | Push-In | 85°C | Slotted Drive | 4.5 mm | Pan Head | -40°C | Nylon 6/6 | 4.0mm | 5.6 mm | - | - | |
27PIF0036 | 0.090in | Natural | - | 0.100in | - | 0.187in | 0.038in | Pan | 0.066in | 0.179in | Push-In | 85°C | Slotted Drive | - | Pan Head | -40°C | Nylon 6/6 | 0.075in | - | UL94 V-2 | 2.3mm |
Minimum Hole Diameter
3.0mm
Colour
Natural
Shank Diameter
3.0mm
Maximum Hole Diameter
3.1mm
Minimum Hole Diameter
6.2mm
Colour
Natural
Shank Diameter
6.2mm
Maximum Hole Diameter
6.6mm
Minimum Hole Diameter
4.4mm
Colour
Natural
Shank Diameter
4.4mm
Maximum Hole Diameter
4.8mm
Minimum Hole Diameter
2.3mm
Colour
Natural
Shank Diameter
2.3mm
Maximum Hole Diameter
2.4mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.