A grommet that grips and holds screws in place, preventing them from falling out during installation. Useful for quick, frustration-free assembly.
Item Code | Colour | Length Under Head | Overall Length | Head Height | Head Style | Maximum Operating Temperature | Material Flammability Standard | Screw Size | Minimum Operating Temperature | Thread Size | Material | Head Shape | Hole Size | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Length | Type | Head Length | Spacer Length | Mounting Hole Width | Head Width | Mounting Hole Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60SGN00016 | Natural | 8.25mm | 10.75mm | 2.5mm | 1 | 85°C | UL94 V-2 | #8;#10 | -40°C | #8;#10 | Nylon 6/6 | Round | 6.99 x 7.34mm | 4.0mm | 12.7mm | 0.8mm | 8.3mm | 1 | - | - | - | - | - | |
60SGN00013 | Natural | 7.1mm | 13.5mm | 6.4mm | 1 | 85°C | UL94 V-2 | #8;#10 | -40°C | #8;#10 | Nylon 6/6 | Round | 7.14 x 8.26mm | 3.2mm | 12.7mm | 0.8mm | 8.1mm | 2 | - | - | - | - | - | |
60SGN00911 | Natural | 7.14mm | 16.64mm | 9.5mm | 1 | 85°C | UL94 V-2 | #8;#10 | -40°C | #8;#10 | Nylon 6/6 | Round | 7.14 x 7.26mm | 2.8mm | 12.5mm | 0.8mm | 7.1mm | 1 | - | - | - | - | - | |
60SGN01145 | Natural | - | 9.5mm | 1.6mm | 2 | 85°C | UL94 V-2 | - | -40°C | #8 | Nylon 6/6 | Square | 0.270 - 0.310in | 4.3mm | - | 0.8mm | 7.9mm | 1 | 10.3mm | 1.6mm | 6.9mm | 10.3mm | 7.9mm | |
60SGN00910 | Natural | 7.1mm | 24.7mm | 17.6mm | 1 | 85°C | UL94 V-2 | #8;#10 | -40°C | #8;#10 | Nylon 6/6 | Round | 7.14 x 7.26mm | 2.8mm | 12.5mm | 0.8mm | 7.1mm | 2 | - | - | - | - | - | |
60SGN00915 | Natural | - | 7.9mm | 0.8mm | 2 | 85°C | UL94 V-2 | - | -40°C | #6;#8 | Nylon 6/6 | Square | 0.245 - 0.255in | 3.2mm | - | 0.79mm | 7.1mm | 1 | 9.5mm | 0.8mm | 6.2mm | 9.5mm | 6.45mm | |
60SGN00012 | Natural | 8.13mm | 11.33mm | 3.2mm | 1 | 85°C | UL94 V-2 | #8;#10 | -40°C | #8;#10 | Nylon 6/6 | Round | 6.89 x 7.37mm | 3.2mm | 12.7mm | 0.8mm | 8.1mm | 1 | - | - | - | - | - | |
60SGN02500 | Natural | 8.25mm | 16.15mm | 7.9mm | 1 | 85°C | UL94 V-2 | - | -40°C | #8 | Nylon 6/6 | Round | 7.14 x 8.26mm | 4.3mm | 12.6mm | 1.6mm | 8.3mm | 2 | - | - | - | - | - | |
60SGN00038 | Natural | 8.1mm | 17.6mm | 9.5mm | 1 | 85°C | UL94 V-2 | - | -40°C | #8 | Nylon 6/6 | Round | 6.99 x 7.34mm | 4.0mm | 12.7mm | 0.8mm | 8.1mm | 2 | - | - | - | - | - |
Colour
Natural
Length Under Head
8.25mm
Overall Length
10.75mm
Head Height
2.5mm
Colour
Natural
Length Under Head
7.1mm
Overall Length
13.5mm
Head Height
6.4mm
Colour
Natural
Length Under Head
7.14mm
Overall Length
16.64mm
Head Height
9.5mm
Material Flammability Standard
UL94 V-2
Colour
Natural
Head Length
10.3mm
Spacer Length
1.6mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.