A simple push-fit spacer that snaps into a panel to keep components separated. No tools required, making it ideal for fast, clean installations.
Item Code | Colour | Spacer Length | Overall Length | Maximum Operating Temperature | Material Flammability Standard | Minimum Hole Diameter | Minimum Operating Temperature | Material | Maximum Panel Thickness | Flange Diameter | Hole B Fix Type | Minimum Panel Thickness | Type | Locking Head Height | Hole A Fix Type | Maximum Hole Diameter | Hole Diameter A | Hole Diameter B | UL/CSA Description | Maximum Panel Thickness B | Minimum Panel Thickness B | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSE-6M-19 | Natural | 6.0mm | 9.9mm | 110°C | UL94 V-0 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | Snap Lock | 0.8mm | Push Spacer | 1.9mm | - | - | - | - | - | - | - | |
PSE-4M-19 | Natural | 4.0mm | 7.9mm | 110°C | UL94 V-0 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | Snap Lock | 0.8mm | Push Spacer | 1.9mm | - | - | - | - | - | - | - | |
PSE-8M-01 | Natural | 8.0mm | 11.9mm | 85°C | UL94 V-2 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | Snap Lock | 0.8mm | Push Spacer | 1.9mm | - | - | - | - | - | - | - | |
PSE-8M-19 | Natural | 8.0mm | 11.9mm | 110°C | UL94 V-0 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | Snap Lock | 0.8mm | Push Spacer | 1.9mm | - | - | - | - | - | - | - | |
PSE-4M-01 | Natural | 4.0mm | 7.9mm | 85°C | UL94 V-2 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | Snap Lock | 0.8mm | Push Spacer | 1.9mm | - | - | - | - | - | - | - | |
PSE-7M-01 | Natural | 7.0mm | 10.9mm | 85°C | UL94 V-2 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | Snap Lock | 0.8mm | Push Spacer | 1.9mm | - | - | - | - | - | - | - | |
PSE-3M-01 | Natural | 3.0mm | 6.9mm | 85°C | UL94 V-2 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | - | 0.8mm | - | 3.9mm | Flat Top | 4.2mm | 6.0mm | 4.2mm | UL E70062 | 1.6mm | 1.0mm | |
PSE-10M-01 | Natural | 10.0mm | 13.9mm | 85°C | UL94 V-2 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | - | 0.8mm | - | 3.9mm | Flat Top | 4.2mm | 6.0mm | 4.2mm | UL E70062 | 1.6mm | 1.0mm | |
PSE-5M-01 | Natural | 5.0mm | 8.9mm | 85°C | UL94 V-2 | 4.0mm | -40°C | Nylon 6/6 | 1.6mm | 6.0mm | - | 0.8mm | - | 3.9mm | Flat Top | 4.2mm | 6.0mm | 4.2mm | UL E70062 | 1.6mm | 1.0mm |
Colour
Natural
Spacer Length
6.0mm
Overall Length
9.9mm
Maximum Operating Temperature
110°C
Colour
Natural
Spacer Length
4.0mm
Overall Length
7.9mm
Maximum Operating Temperature
110°C
Colour
Natural
Spacer Length
8.0mm
Overall Length
11.9mm
Maximum Operating Temperature
85°C
Colour
Natural
Spacer Length
8.0mm
Overall Length
11.9mm
Maximum Operating Temperature
110°C
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.