A bearing that snaps into a panel hole to support rotating shafts. Provides smooth turning while eliminating the need for screws or clips.
Item Code | Minimum Plate Thickness | Colour | Bearing Material | Radial Load Capacity (Seed) | Flange Diameter B | Maximum Bore Size | Anchoring Flange Thickness | Measurement Standard | Maximum Plate Thickness | Flange Thickness | Maximum Operating Temperature | Static Load Capacity | Material Flammability Standard | Bearing Length | Bearing Type | Minimum Operating Temperature | Material | Overall Diameter | Overall Length | UL/CSA Description | Nominal Inside Diameter | Maximum Compatible Shaft Diameter (Seed) | Bearing Inside Diameter (Seed) | Flange Diameter A | Length | Minimum Housing Bore Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3L2-C | 0.072 in | White | - | 9.0lbs | 1/4 in | - | 0.030 in | - | 0.135 in | 1/32in | - | 48.0lbs | UL94 V-2 | - | - | - | Nylon 6/6 | - | - | UL E41871 | 3/16in | 3/16in | 0.189in | 5/16 in | 0.140in | 0.234 in | |
R12L1-C | 0.040 in | White | - | 20.0lbs | 27/32 in | - | 0.030 in | - | 0.075 in | 1/32in | - | 100.0lbs | UL94 V-2 | - | - | - | Nylon 6/6 | - | - | UL E41871 | 3/4in | 3/4in | 0.751in | 1 in | 0.078in | 3/4 in | |
R5L1-C | 0.040 in | White | - | 8.0lbs | 13/32 in | - | 0.030 in | - | 0.075 in | 1/32in | - | 40.0lbs | UL94 V-2 | - | - | - | Nylon 6/6 | - | - | UL E41871 | 5/16in | 5/16in | 0.314in | 1/2 in | 0.078in | 5/16 in | |
R3L1-C | 0.040 in | White | - | 4.0lbs | 1/4 in | - | 0.030 in | - | 0.075 in | 1/32in | - | 24.0lbs | UL94 V-2 | - | - | - | Nylon 6/6 | - | - | UL E41871 | 3/16in | 3/16in | 0.189in | 5/16 in | 0.078in | 0.234 in | |
R4L1-C | 0.040 in | White | - | 5.0lbs | 11/32 in | - | 0.030 in | - | 0.075 in | 1/32in | - | 32.0lbs | UL94 V-2 | - | - | - | Nylon 6/6 | - | - | UL E41871 | 1/4in | 1/4in | 0.251in | 7/16 in | 0.078in | 1/4 in | |
R6L2-C | 0.072 in | White | Nylon 6/6 | 19.0lbs | 0.469 in | 11.1mm | 0.030 in | Imperial | 0.135 in | 0.031in | 194°F | 96.0lbs | UL94 V-2 | 0.140 in | Snap-In Bearing | -40°F | Nylon 6/6 | 0.375in | 0.201in | UL E41871 | 0.376in | 0.375in | 0.376in | 0.563 in | 0.140in | 0.438 in |
Minimum Plate Thickness
0.072 in
Colour
White
Bearing Material
{"en-IN":""}
Radial Load Capacity (Seed)
9.0lbs
Minimum Plate Thickness
0.040 in
Colour
White
Bearing Material
{"en-IN":""}
Radial Load Capacity (Seed)
20.0lbs
Minimum Plate Thickness
0.040 in
Colour
White
Bearing Material
{"en-IN":""}
Radial Load Capacity (Seed)
8.0lbs
Minimum Plate Thickness
0.040 in
Colour
White
Bearing Material
{"en-IN":""}
Radial Load Capacity (Seed)
4.0lbs
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.