A snap-in circuit board guide with a slim profile. It clips into place to hold a board securely, offering the same firm support as a standard guide but in a narrower form for use when space is limited.
Item Code | Colour | Channel Height | Maximum Panel Thickness | Mounting Hole Width | Overall Height | Maximum Operating Temperature | Mounting Hole Length | Accepts Panel Thickness | Material Flammability Standard | Mounting Method | Leg Height | Minimum Operating Temperature | Material | Overall Width | Distance Between Fixing Holes | Slot Width | Overall Length | UL/CSA Description | Mounting Hole Diameter | Slot Height | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN-650-2 | Natural | 3.2mm | 1.6mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 152.4mm | 2.0mm | 164.1mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
RN-850-3 | Natural | 3.2mm | 1.6mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 203.2mm | 2.0mm | 215.9mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
RN-750-3 | Natural | 3.2mm | 1.6mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 177.8mm | 2.0mm | 190.5mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
RN-800-3 | Natural | 3.2mm | 1.6mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 190.5mm | 2.0mm | 203.2mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
RN-700-3 | Natural | 3.2mm | 1.6mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 164.1mm | 2.0mm | 177.8mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
21CGS00600 | Natural | 4.3mm | 2.2mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 139.7mm | 2.1mm | 152.4mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
21CGS00400 | Natural | 4.3mm | 2.2mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 88.9mm | 2.1mm | 101.6mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
21CGS00250 | Natural | 4.3mm | 2.2mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 50.8mm | 2.1mm | 63.5mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm | |
21CGS00500 | Natural | 4.3mm | 2.2mm | 3.05mm | 7.5mm | 90°C | 5.54mm | 1.6mm | UL94 V-2 | Snap-In | 4.3 mm | -40°C | Nylon 6/6 | 6.4mm | 114.3mm | 2.1mm | 127.0mm | UL E41871 | 3.18mm | 3.2mm | 1.2mm |
Colour
Natural
Channel Height
3.2mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Colour
Natural
Channel Height
3.2mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Colour
Natural
Channel Height
3.2mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Colour
Natural
Channel Height
3.2mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.