A rack-mounted card guide with a quick snap-in design. The Type H style uses rear and front guide pins for fast installation, securely holding the circuit board in the rack and simplifying assembly and removal.
Item Code | Colour | Channel Height | Maximum Panel Thickness | Mounting Hole Width | Overall Height | Maximum Operating Temperature | Mounting Hole Length | Accepts Panel Thickness | Material Flammability Standard | Mounting Method | Leg Height | Minimum Operating Temperature | Material | Overall Width | Distance Between Fixing Holes | Slot Width | Overall Length | UL/CSA Description | Mounting Hole Diameter | Slot Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCGH-45 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 4.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 101.6mm | 1.9mm | 114.3mm | UL E70062 | 3.18mm | 3.18mm | |
RCGH-50 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 4.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 114.3mm | 1.9mm | 127.0mm | UL E70062 | 3.18mm | 3.18mm | |
RCGH-60 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 5.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 139.7mm | 1.9mm | 152.4mm | UL E70062 | 3.18mm | 3.18mm | |
RCGH-40 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 4.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 88.9mm | 1.9mm | 101.6mm | UL E70062 | 3.18mm | 3.18mm | |
RCGH-55 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 5.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 127.0mm | 1.9mm | 139.7mm | UL E70062 | 3.18mm | 3.18mm | |
RCGH-30 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 3.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 63.5mm | 1.9mm | 76.2mm | UL E70062 | 3.18mm | 3.18mm | |
RCGH-35 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 3.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 76.2mm | 1.9mm | 88.9mm | UL E70062 | 3.18mm | 3.18mm | |
RCGH-25 | Natural | 4.45mm | 1.6mm | 3.05mm | 7.63mm | 85°C | 5.9mm | 2.0mm | UL94 V-2 | Snap-In | 3.18 mm | -40°C | Nylon 6/6 | 6.1mm | 50.8mm | 1.9mm | 63.5mm | UL E70062 | 3.18mm | 3.18mm |
Colour
Natural
Channel Height
4.45mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Colour
Natural
Channel Height
4.45mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Colour
Natural
Channel Height
4.45mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Colour
Natural
Channel Height
4.45mm
Maximum Panel Thickness
1.6mm
Mounting Hole Width
3.05mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.