Applied on hose and tube ends in order to prevent them from sliding over the fittings.
Item Code | Colour | Wall Thickness | Hole Diameter | Material | Inside Diameter | Outside Diameter | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|---|
W13A | Yellow | 1.19mm | 17.8mm | LDPE | 26.4mm | 29.0mm | 4.37mm | |
W20A | Yellow | 1.19mm | 26.7mm | LDPE | 33.0mm | 35.6mm | 4.37mm | |
W15A | Yellow | 1.19mm | 21.0mm | LDPE | 29.6mm | 32.2mm | 4.37mm | |
W10A | Yellow | 1.19mm | 14.6mm | LDPE | 22.1mm | 24.6mm | 4.37mm | |
W8A | Yellow | 1.19mm | 11.3mm | LDPE | 19.3mm | 21.8mm | 4.37mm | |
W6A | Yellow | 1.19mm | 8.1mm | LDPE | 15.0mm | 17.4mm | 4.37mm |
Colour
Yellow
Wall Thickness
1.19mm
Hole Diameter
17.8mm
Material
LDPE
Colour
Yellow
Wall Thickness
1.19mm
Hole Diameter
26.7mm
Material
LDPE
Colour
Yellow
Wall Thickness
1.19mm
Hole Diameter
21.0mm
Material
LDPE
Colour
Yellow
Wall Thickness
1.19mm
Hole Diameter
14.6mm
Material
LDPE
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.