Can be applied or removed by spanner, screwdriver or socket; manually or with power tool.
Item Code | Colour | Distance Across Flats | Overall Height | O-Ring Material | Length Under Head | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
498559 | Yellow | 22.0mm | 21.9mm | Nitrile | 13.5mm | 7/8 in - 14 BSP | HDPE | 37.0mm | |
498682 | Yellow | 10.0mm | 19.7mm | Nitrile | 12.5mm | 1/4 in - 19 BSP | HDPE | 19.0mm | |
498681 | Yellow | 7.0mm | 17.2mm | Nitrile | 10.0mm | 1/8 in - 28 BSP | HDPE | 16.0mm | |
498684 | Yellow | 24.0mm | 23.6mm | Nitrile | 15.0mm | 1 in - 11 BSP | HDPE | 40.0mm | |
498558 | Yellow | 19.0mm | 21.9mm | Nitrile | 13.5mm | 3/4 in - 14 BSP | HDPE | 32.0mm | |
498556 | Yellow | 15.0mm | 21.9mm | Nitrile | 13.5mm | 1/2 in - 14 BSP | HDPE | 27.0mm | |
498557 | Yellow | 17.0mm | 21.9mm | Nitrile | 13.5mm | 5/8 in - 14 BSP | HDPE | 29.5mm | |
498686 | Yellow | 30.0mm | 25.0mm | Nitrile | 15.0mm | 1 1/2 in - 11 BSP | HDPE | 56.0mm | |
498688 | Yellow | 36.0mm | 25.0mm | Nitrile | 15.0mm | 2 in - 11 BSP | HDPE | 68.0mm |
Colour
Yellow
Distance Across Flats
22.0mm
Overall Height
21.9mm
O-Ring Material
Nitrile
Colour
Yellow
Distance Across Flats
10.0mm
Overall Height
19.7mm
O-Ring Material
Nitrile
Colour
Yellow
Distance Across Flats
7.0mm
Overall Height
17.2mm
O-Ring Material
Nitrile
Colour
Yellow
Distance Across Flats
24.0mm
Overall Height
23.6mm
O-Ring Material
Nitrile
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.