Can be applied or removed by spanner, screwdriver or socket; manually or with power tool.
Item Code | Colour | Length Under Head | Distance Across Flats | Head Height | Sealing | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
B-10 | Blue | 16.4mm | 22.1mm | 6.4mm | N | 1 1/16 in - 14 | HDPE | 33.3mm | |
B-5 | Blue | 9.7mm | 12.7mm | 4.6mm | N | 9/16 in - 18 | HDPE | 19.1mm | |
B-6 | Blue | 8.9mm | 14.2mm | 4.6mm | N | 5/8 in - 18 | HDPE | 20.6mm | |
B-7 | Blue | 11.2mm | 17.2mm | 4.8mm | N | 3/4 in - 16 | HDPE | 23.9mm | |
B-4 | Blue | 9.1mm | 12.7mm | 4.6mm | N | 1/2 in - 20 | HDPE | 12.3mm | |
B-3 | Blue | 7.6mm | 10.9mm | 4.6mm | N | 7/16 in - 20 | HDPE | 15.8mm | |
B-8 | Blue | 12.7mm | 19.0mm | 6.1mm | N | 7/8 in - 14 | HDPE | 26.9mm | |
B-9 | Blue | 10.9mm | 19.0mm | 6.4mm | N | 1 in - 14 | HDPE | 30.0mm |
Colour
Blue
Length Under Head
16.4mm
Distance Across Flats
22.1mm
Head Height
6.4mm
Colour
Blue
Length Under Head
9.7mm
Distance Across Flats
12.7mm
Head Height
4.6mm
Colour
Blue
Length Under Head
8.9mm
Distance Across Flats
14.2mm
Head Height
4.6mm
Colour
Blue
Length Under Head
11.2mm
Distance Across Flats
17.2mm
Head Height
4.8mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.