Double sealing ring on underside of flange provides positive sealing. Quick and easy to fit using screwdriver, spanner, socket or Allen key. Can be tightened manually or with power tool. Head designed not to trap liquid.
Item Code | Length Under Head | Internal Distance Across Flats | Sealing | Overall Height | Colour | External Distance Across Flats | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
462849 | 10.0mm | 12.0mm | Y | 17.5mm | Yellow | 15.0 mm | 3/8 in - 19 BSP | Nylon 6 | 22.0mm | |
466996 | 15.0mm | 46.0mm | Y | 24.0mm | Yellow | 50.0 mm | 1 3/4 in - 11 BSP | Nylon 6 | 62.0mm | |
462850 | 12.0mm | 16. 0mm | Y | 19.5mm | Yellow | 19.0 mm | 1/2 in - 14 BSP | Nylon 6 | 27.0mm | |
466949 | 10.0mm | 7.0mm | Y | 17.5mm | Yellow | 10.0 mm | 7/16 in - 20 UNF | Nylon 6 | 17.0mm | |
466948 | 10.0mm | 6.0mm | Y | 17.5mm | Yellow | 9.0 mm | 3/8 in - 24 UNF | Nylon 6 | 16.0mm | |
462836 | 8.0mm | 4.0mm | Y | 15.5mm | Yellow | 7.0 mm | M8 x 1;0 | Nylon 6 | 12.5mm | |
462837 | 9.0mm | 6.0mm | Y | 16.5mm | Yellow | 9.0 mm | M10 x 1;0 | Nylon 6 | 14.5mm | |
462842 | 10.0mm | 16.0mm | Y | 17.5mm | Yellow | 19.0 mm | M20 x 1;5 | Nylon 6 | 26.0mm | |
466951 | 10.0mm | 10.0mm | Y | 17.5mm | Yellow | 13.0 mm | 9/16 in - 18 UNF | Nylon 6 | 20.5mm |
Length Under Head
10.0mm
Internal Distance Across Flats
12.0mm
Sealing
Y
Overall Height
17.5mm
Length Under Head
15.0mm
Internal Distance Across Flats
46.0mm
Sealing
Y
Overall Height
24.0mm
Length Under Head
12.0mm
Internal Distance Across Flats
16. 0mm
Sealing
Y
Overall Height
19.5mm
Length Under Head
10.0mm
Internal Distance Across Flats
7.0mm
Sealing
Y
Overall Height
17.5mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.