Can be applied or removed with screwdriver, spanner or socket; manually or with power tool.
Item Code | Colour | Length Under Head | Distance Across Flats | Sealing | Overall Height | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
110860 | Yellow | 7.0mm | 7.0mm | N | 14.2mm | M8 x 1;0 | HDPE | 12.0mm | |
110864 | Yellow | 9.0mm | 13.0mm | N | 16.2mm | M14 x 1;5 | HDPE | 19.0mm | |
110863 | Yellow | 9.0mm | 10.0mm | N | 16.2mm | M12 x 1;5 | HDPE | 16.0mm | |
110862 | Yellow | 9.0mm | 10.0mm | N | 16.2mm | M12 x 1;0 | HDPE | 16.0mm | |
110866 | Yellow | 10.0mm | 17.0mm | N | 18.2mm | M18 x 1;5 | HDPE | 24.0mm | |
110865 | Yellow | 10.0mm | 15.0mm | N | 17.2mm | M16 x 1;5 | HDPE | 21.0mm | |
110867 | Yellow | 12.0mm | 19.0mm | N | 20.2mm | M20 x 1;5 | HDPE | 16.0mm | |
110868 | Yellow | 9.0mm | 9.0mm | N | 16.2mm | 1/8 in - 28 BSP/GAS | HDPE | 14.0mm | |
110870 | Yellow | 10.0mm | 15.0mm | N | 17.2mm | 3/8 in - 19 BSP/GAS | HDPE | 21.0mm |
Colour
Yellow
Length Under Head
7.0mm
Distance Across Flats
7.0mm
Sealing
N
Colour
Yellow
Length Under Head
9.0mm
Distance Across Flats
13.0mm
Sealing
N
Colour
Yellow
Length Under Head
9.0mm
Distance Across Flats
10.0mm
Sealing
N
Colour
Yellow
Length Under Head
9.0mm
Distance Across Flats
10.0mm
Sealing
N
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.