Centre pull-tab for easy fit and removal. Excellent protection from damage, dirt, moisture and corrosion during production, storage and transportation.
Item Code | Colour | Minimum Plug Diameter | Height Under Flange | Pull Direction | Thread Size | Material | Overall Diameter | Overall Height | Maximum Plug Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
110029 | Red | 6.2mm | 9.5mm | Trung tâm | 5/16 in; M8 | LDPE - PIR | 11.1mm | 20.5mm | 7.7mm | |
110031 | Red | 9.5mm | 9.5mm | Trung tâm | 3/8 in | LDPE - PIR | 14.0mm | 20.5mm | 10.8mm | |
10418 | Red | 22.5mm | 17.8mm | Trung tâm | 1 in | LDPE - PIR | 28.9mm | 29.0mm | 25.5mm | |
110030 | Red | 8.4mm | 9.5mm | Trung tâm | 7/16 in; 1/8 in; M10 | LDPE - PIR | 13.5mm | 20.5mm | 10.0mm | |
110034 | Red | 14.2mm | 11.9mm | Trung tâm | 5/8 in; 3/8 in; M16 | LDPE | 19.0mm | 22.9mm | 16.0mm | |
110035 | Red | 16.4mm | 12.3mm | Trung tâm | 3/4 in; M20 | LDPE - PIR | 22.2mm | 23.5mm | 18.3mm | |
110036 | Red | 17.8mm | 13.7mm | Trung tâm | 13/16 in; 1/2 in | LDPE - PIR | 23.8mm | 24.5mm | 20.0mm | |
110039 | Red | 48.2mm | 26.4mm | Trung tâm | M52 | LDPE - PIR | 57.1mm | 26.4mm | 52.7mm | |
110033 | Red | 11.7mm | 11.0mm | Trung tâm | 9/16 in; M14 | LDPE - PIR | 17.2mm | 22.0mm | 13.7mm |
Colour
Red
Minimum Plug Diameter
6.2mm
Height Under Flange
9.5mm
Pull Direction
Trung tâm
Colour
Red
Minimum Plug Diameter
9.5mm
Height Under Flange
9.5mm
Pull Direction
Trung tâm
Colour
Red
Minimum Plug Diameter
22.5mm
Height Under Flange
17.8mm
Pull Direction
Trung tâm
Colour
Red
Minimum Plug Diameter
8.4mm
Height Under Flange
9.5mm
Pull Direction
Trung tâm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.