Quick fitting. Suitable for most applications.
Item Code | Colour | Fitting Diameter | Flange Diameter | Height Under Flange | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|
12513 | Blue | 11.0mm | 17.0mm | 7.0mm | 1/2 in x 20 UNF/JIC | LDPE - PIR | |
12517 | Blue | 20.3mm | 26.6mm | 10.4mm | 7/8 in x 14 UNF/JIC | LDPE - PIR | |
12514 | Blue | 12.5mm | 20.5mm | 7.0mm | 9/16 in x 18 UNF/JIC | LDPE - PIR | |
12516 | Blue | 17.4mm | 24.9mm | 8.6mm | 3/4 in x 16 UNF/JIC | LDPE - PIR | |
12520 | Red | 11.9mm | 16.4mm | 6.3mm | Without Lugs | LDPE | |
12515 | Blue | 14.3mm | 23.7mm | 6.5mm | 5/8 in x 18 UNF/JIC | LDPE - PIR | |
12518 | Blue | 23.5mm | 31.0mm | 10.0mm | 1 in x 14 UNF/JIC | LDPE - PIR | |
12522 | Red | 19.2mm | 23.8mm | 7.0mm | Without Lugs | LDPE - PIR | |
12512 | Blue | 9.5mm | 15.5mm | 7.0mm | 7/16 in x 20 UNF/JIC | LDPE |
Colour
Blue
Fitting Diameter
11.0mm
Flange Diameter
17.0mm
Height Under Flange
7.0mm
Colour
Blue
Fitting Diameter
20.3mm
Flange Diameter
26.6mm
Height Under Flange
10.4mm
Colour
Blue
Fitting Diameter
12.5mm
Flange Diameter
20.5mm
Height Under Flange
7.0mm
Colour
Blue
Fitting Diameter
17.4mm
Flange Diameter
24.9mm
Height Under Flange
8.6mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.