Protect threaded or plain components. Handy pull-tab for easy removal. Acid-resistant. Withstand temperatures of -40C to +135CIdeal for hydraulic and general engineering applications.
Item Code | Colour | Minimum Plug Diameter | Height Under Flange | Pull Direction | Maximum Operating Temperature | Type | Minimum Operating Temperature | Thread Size | Material | Overall Height | Maximum Plug Diameter | Flange Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
464909 | Black | 23.5mm | 12.0mm | Central | +135°C | 1 | -40°C | M24 | TPR | 26.0mm | 23.5mm | - | |
110043 | Black | 9.5mm | 8.0mm | Central | +135°C | 1 | -40°C | M10 | TPR | 30.0mm | 9.5mm | - | |
464905 | Black | 7.5mm | 8.0mm | Central | +135°C | 1 | -40°C | M8 | TPR | 24.0mm | 7.5mm | - | |
110044 | Black | 11.5mm | 8.0mm | Central | +135°C | 1 | -40°C | M12 | TPR | 30.0mm | 11.5mm | - | |
464908 | Black | 21.4mm | 12.0mm | Central | +135°C | 1 | -40°C | M22 | TPR | 26.0mm | 21.4mm | - | |
110045 | Black | 12.8mm | 10.0mm | Central | +135°C | 1 | -40°C | M14 | TPR | 30.0mm | 12.8mm | - | |
464906 | Black | 17.6mm | 10.0mm | Central | +135°C | 1 | -40°C | M18 | TPR | 26.0mm | 17.6mm | - | |
110046 | Black | 15.2mm | 10.0mm | Central | +135°C | 1 | -40°C | M16 | TPR | 32.0mm | 15.2mm | - | |
110280 | Black | 9.5mm | 8.0mm | Lateral | +135°C | 2 | -40°C | M10 | TPE/TPV | 27.3mm | 17.0mm | 17.0 mm |
Colour
Black
Minimum Plug Diameter
23.5mm
Height Under Flange
12.0mm
Pull Direction
Central
Colour
Black
Minimum Plug Diameter
9.5mm
Height Under Flange
8.0mm
Pull Direction
Central
Colour
Black
Minimum Plug Diameter
7.5mm
Height Under Flange
8.0mm
Pull Direction
Central
Colour
Black
Minimum Plug Diameter
11.5mm
Height Under Flange
8.0mm
Pull Direction
Central
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.