Option with finger grip for easy removal.
Item Code | Height Under Lip | Colour | Material | Plug Style | Grip Type | Plug Diameter | Overall Height | Lip Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
10247 | 12.5mm | White | LDPE - PIR | Ribbed Tube End Plugs | Without Finger Grip | 80.0mm | 14.0mm | 1.5mm | |
10544 | 13.3mm | White | LDPE - PIR | Ribbed Tube End Plugs | With Finger Grip | 135.0mm | 14.5mm | 1.2mm | |
10245 | 10.7mm | White | LDPE - PIR | Ribbed Tube End Plugs | Without Finger Grip | 60.0mm | 12.0mm | 1.3mm | |
10542 | 12.8mm | White | LDPE - PIR | Ribbed Tube End Plugs | With Finger Grip | 110.0mm | 14.1mm | 1.3mm | |
10248 | 12.5mm | White | LDPE | Ribbed Tube End Plugs | Without Finger Grip | 100.0mm | 14.0mm | 1.5mm | |
10246 | 10.5mm | White | LDPE - PIR | Ribbed Tube End Plugs | Without Finger Grip | 70.0mm | 12.0mm | 1.5mm | |
199503 | 10.5mm | White | LDPE - PIR | Ribbed Tube End Plugs | With Finger Grip | 70.0mm | 12.0mm | 1.5mm | |
10242 | 10.8mm | White | LDPE - PIR | Ribbed Tube End Plugs | Without Finger Grip | 50.0mm | 12.0mm | 1.2mm | |
199505 | 12.5mm | White | LDPE - PIR | Ribbed Tube End Plugs | With Finger Grip | 90.0mm | 14.1mm | 1.6mm |
Height Under Lip
12.5mm
Colour
White
Material
LDPE - PIR
Plug Style
Ribbed Tube End Plugs
Height Under Lip
13.3mm
Colour
White
Material
LDPE - PIR
Plug Style
Ribbed Tube End Plugs
Height Under Lip
10.7mm
Colour
White
Material
LDPE - PIR
Plug Style
Ribbed Tube End Plugs
Height Under Lip
12.8mm
Colour
White
Material
LDPE - PIR
Plug Style
Ribbed Tube End Plugs
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.