Tapered shank and hollow core. Each size fits a range of threads.
Item Code | Colour | Material | Minimum Diameter | Maximum Diameter (Seed) | Fitting Height | Inside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|
10398 | Black | PVC | 3.0mm | 5.0mm | 15.0mm | - | |
11133 | Black | PVC | 8.0mm | 10.0mm | 25.0mm | 4.0mm | |
11135 | Black | PVC | 12.0mm | 14.0mm | 25.0mm | 8.0mm | |
11136 | Black | PVC | 14.0mm | 16.0mm | 25.0mm | 10.0mm | |
10510 | Black | PVC | 1.5mm | 3.2mm | 15.0mm | - | |
18409 | Black | TPE/TPV | 4.0mm | 6.0mm | 25.0mm | - | |
11134 | Black | PVC | 10.0mm | 12.0mm | 25.0mm | 6.0mm | |
11137 | Black | PVC | 16.5mm | 18.0mm | 25.0mm | 12.0mm |
Colour
Black
Material
PVC
Minimum Diameter
3.0mm
Maximum Diameter (Seed)
5.0mm
Colour
Black
Material
PVC
Inside Diameter
4.0mm
Minimum Diameter
8.0mm
Colour
Black
Material
PVC
Inside Diameter
8.0mm
Minimum Diameter
12.0mm
Colour
Black
Material
PVC
Inside Diameter
10.0mm
Minimum Diameter
14.0mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.